7 runs, 1 win, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/9 | 21 Aug 26 | Kilbeggan (IRE) | Good | 120 | 2/1F | ||
| Settled in the pack early - 5th at halfway - moved into 3rd after two out - edged to 2nd around the home turn - unable to threaten the winner - eased back to 3rd but held the effort to the line | |||||||
| 3/6 | 30 Jul 26 | Galway (IRE) | Good | 116 | 14/1 | ||
| Settled towards back - clipped first fence - moved into 3rd approaching 2 out - pressed for effort but couldn't threaten front pair before last - stayed on to finish 3rd | |||||||
| 1/22 | 6 Jun 26 | Punchestown | Good To Yielding | 6/1 | |||
| Settled midpack early - still down in 8th around the 4th - made ground into 4 out - moving up into 5th 3 out - into 3rd turning for home - hit the front briefly then pressed for second - went clear approaching the last with a length in hand - kept finding to the line | |||||||
| 3/14 | 15 May 26 | Kilbeggan | Good To Yielding | 5/1 | |||
| Settled towards the back of the pack - small error at the 2nd - improved into 7th before being asked for effort approaching 2 out - urged into 3rd at the last - finished strongly inside the closing furlong but couldn't get to the front two | |||||||
| 6/15 | 11 Aug 26 | Roscommon | Good To Yielding | 13/2 | |||
| Travelled keenly near the front - 5th at halfway - blundered 6th - driven and dropped away before 3 out to finish 6th | |||||||
| 6/16 | 22 Jun 26 | Kilbeggan | Good | 7/1 | |||
| Settled in the pack early - pushed along into 8th with 3f left - improved to 6th inside final furlong and stayed on at the same speed to finish sixth | |||||||
| 5/11 | 2 Jun 26 | Ballinrobe | Good | 16/1 | |||
| Settled among the pack early - dropped away under pressure with 2f left and slipped a place inside the final furlong - held no more in reserve to the line | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.