20 runs, 5 wins, 2 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/11 | 31 Aug 26 | Chepstow | 7f | Good To Soft | Class 6 | 51 | 10/1 |
| Handy early - hit front after 1f and stretched clear over 2f out - pressed by opponents from the far group - found more close home - won going away | |||||||
| 9/10 | 11 Aug 26 | Lingfield | Standard | Class 6 | 54 | 10/1 | |
| Held up towards the back - driven approaching final two furlongs - no impression made - finished ninth beaten 5¾ lengths | |||||||
| 2/10 | 24 Jul 26 | Chepstow | Good To Firm | Class 6 | 49 | 11/2 | |
| up with the pack early and closing on the front pair after 4f - sent to the front in fine style over 2f out - surrendered that advantage and had nothing more in the final 110 yards | |||||||
| 1/9 | 6 Jun 26 | Chepstow | Soft | Class 6 | 46 | 18/1 | |
| Sat behind the pace early - asked for effort 3f out to move into second - hit the front with more than a furlong left - came under pressure inside the final furlong - held on to prevail | |||||||
| 6/8 | 5 May 26 | Wolverhampton | Standard | Class 6 | 52 | 9/2 | |
| Settled in the pack - pressed for headway two furlongs out - unable to quicken and faded to finish sixth | |||||||
| 3/7 | 6 Apr 26 | Wolverhampton | Standard | Class 6 | 53 | 18/1 | |
| Eager through the early stages - up with the pace - driven and responding from 2f out - stuck on into third but unable to challenge the leading pair | |||||||
| 7/10 | 16 Feb 26 | Wolverhampton | Standard | Class 6 | 55 | 25/1 | |
| Fought for control early - settled midpack then pressed for effort inside final two furlongs - stayed on at one level through the closing stages to finish seventh | |||||||
| 8/9 | 16 Jan 26 | Wolverhampton | Standard | Class 6 | 57 | 33/1 | |
| Settled in second early - travelling with plenty of enthusiasm - hit the front with 5f left - pushed along 2f out - overtaken inside final furlong and dropped away quickly | |||||||
| 7/9 | 2 Jan 26 | Wolverhampton | Standard | Class 6 | 59 | 25/1 | |
| Held up towards the back - urged into effort with 2f left - unable to find any headway - finished 7th | |||||||
| 9/12 | 19 Dec 26 | Wolverhampton | Standard | Class 6 | 61 | 12/1 | |
| Missed the break and settled at the tail - drifted right approaching 2f out - lost momentum inside final furlong to finish well beaten | |||||||
| 11/11 | 12 Dec 26 | Wolverhampton | Standard | Class 6 | 63 | 66/1 | |
| Fought for control early - settled at the back of the field - never troubled the leaders - well held at the finish | |||||||
| 4/10 | 26 Oct 26 | Wolverhampton | Standard | Class 6 | 64 | 16/1 | |
| Settled up with the pace early holding hard on the bridle - moved into second three furlongs out - pushed along at the home turn but soon headed - faded inside the final furlong to finish fourth | |||||||
| 4/6 | 23 Jul 26 | Chepstow | Good | Class 6 | 59 | 6/1 | |
| Settled just behind pace early - went to front approaching 2f out - pushed along and overtaken inside final 2f - dropped back further in the closing stages - eased out of contention to finish fourth | |||||||
| 7/7 | 6 Apr 26 | Wolverhampton | Standard | Class 5 | 65 | 11/2 | |
| Held up close to the pace - pressed for effort with 2f left - dropped away in the final furlong to finish 7th | |||||||
| 4/8 | 28 Mar 26 | Wolverhampton | Standard | Class 6 | 65 | 7/1 | |
| Settled in the pack early - squeezed back with room tight approaching 2f out - found space and made progress inside the last two furlongs - kept on well to take 4th close to 3rd - never able to trouble the winner | |||||||
| 1/7 | 18 Mar 26 | Wolverhampton | Standard | Class 5 | 63 | 11/1 | |
| Settled in behind pace on inner - closed strongly inside final furlong to hit front near the finish - kept going to the line | |||||||
| 7/10 | 14 Feb 26 | Wolverhampton | Standard | Class 6 | 63 | 14/1 | |
| Sat close to the pace early - eager in the bridle - moved right two out then dropped away inside the final furlong | |||||||
| 1/8 | 31 Jan 26 | Wolverhampton | Standard | Class 6 | 61 | 22/1 | |
| Settled just behind the pace - hit the front after 5f - pushed out approaching the last furlong and stayed on strongly to win | |||||||
| 7/9 | 19 Dec 26 | Wolverhampton | Standard | Class 6 | 62 | 14/1 | |
| Settled just off the pace wide of rivals - overly fresh early - failed to threaten the front end - finished seventh | |||||||
| 1/11 | 28 Sep 26 | Wolverhampton | Standard | Class 6 | 58 | 16/1 | |
| Drifted right early - settled towards the back - made progress from over 2f out - shifted right approaching the final furlong - hit front inside it and finished strongly | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.