20 runs, 2 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 5/16 | 31 Aug 26 | Chepstow | 1m | Good To Soft | Class 2 | 56 | 33/1 |
| Settled in the pack - ridden and challenging for the front over 1f out - faded inside the final furlong to end fifth | |||||||
| 3/6 | 25 Jul 26 | Lingfield | Good To Firm | Class 6 | 57 | 11/10F | |
| set the pace from the outset - driven with 2f to run before being overtaken with 1f left - battled on inside the final furlong but edged out of the runner-up spot at the line | |||||||
| 1/9 | 14 Jul 26 | Ffos Las | Good | Class 6 | 54 | 2/1F | |
| Travelled just off the pace - was asked for effort approaching two furlongs out and continued to respond under pressure - hit the front close home and pulled clear to the line | |||||||
| 4/10 | 15 Jun 26 | Chepstow | Good | Class 6 | 54 | 9/2 | |
| Pulled hard early - sat behind the front group - drifted left and made a move 2f out - hit the front inside final furlong - overtaken soon after and unable to find more close home | |||||||
| 3/9 | 6 Jun 26 | Chepstow | Soft | Class 6 | 55 | 11/1 | |
| Handy on the inner - lost touch and dropped back 3f out - urged on and found renewed effort 2f out to move into third late on - unable to reach the leading pair | |||||||
| 5/12 | 7 Dec 26 | Wolverhampton | Standard | Class 6 | 57 | 12/1 | |
| Handy with front group early - pushed along with 2f left - stayed on at one speed inside final furlong - finished 5th | |||||||
| 6/13 | 31 Oct 26 | Wolverhampton | Standard | Class 6 | 59 | 14/1 | |
| Settled in the pack early - crept into contention around the home turn - flattened out approaching the final furlong - finished sixth | |||||||
| 7/12 | 12 Oct 26 | Wolverhampton | Standard | Class 6 | 60 | 16/1 | |
| Settled among the pack early - crept closer inside final furlong - lacked the pace to threaten - finished seventh beaten 3.5 lengths | |||||||
| 9/9 | 29 Sep 26 | Beverley | Soft | Class 6 | 61 | 8/1 | |
| Set the pace early - lost the advantage 3f out and dropped away over the final two - trailed home a distant last | |||||||
| 5/10 | 12 Sep 26 | Wolverhampton | Standard | Class 6 | 61 | 15/2 | |
| Set the pace early - driven and drew level 2f out - challenged and knocked from top spot inside final furlong - dropped away in the closing stages to finish fifth | |||||||
| 6/6 | 18 Aug 26 | Carlisle | Good | Class 6 | 61 | 5/1 | |
| Sat close to pace early - pressed the front late on before 2f out - lost momentum inside final furlong to finish 6th | |||||||
| 1/6 | 4 Aug 26 | Ripon | Good | Class 6 | 60 | 5/4F | |
| Went straight to front early - settled just behind that pace - pushed to the front approaching final two furlongs before being edged back in final furlong - dug back for the win right on the line | |||||||
| 5/9 | 21 Jul 26 | Beverley | Good To Firm | Class 6 | 61 | 9/2 | |
| Set the pace early - dropped into stalking spot - urged on approaching 2f out - driven and slipped back inside final two furlongs - pressed the front group - faded and dropped two more spots to finish fifth | |||||||
| 3/10 | 10 Jul 26 | Haydock | Good | Class 5 | 61 | 10/1 | |
| Set the pace early - pressed for effort with a furlong left before being overtaken and unable to quicken - edged out of second close home to finish third | |||||||
| 3/10 | 8 Jun 26 | Wetherby | Good To Firm | Class 6 | 61 | 7/1 | |
| Up with the front group and eager in the early stages - pushed along 2f out - right in contention inside the final furlong - just denied near the line | |||||||
| 11/12 | 23 May 26 | Doncaster | Good To Firm | Class 6 | 61 | 10/1 | |
| Tracked front group early - blundered and dropped back with 7f left - toiling by 3f out - well held in the end | |||||||
| 2/12 | 27 Apr 26 | Redcar | Good To Firm | Class 6 | 59 | 28/1 | |
| Settled midfield - pushed along with 2f left and briefly boxed in a furlong out - finished strongly to grab second late | |||||||
| 6/11 | 24 Sep 26 | Ayr | Good | Class 5 | 150/1 | ||
| Took a strong hold early - settled towards the back on the rail - unable to make ground and stayed there through the finish - eventually came home sixth | |||||||
| 9/10 | 21 Aug 26 | Thirsk | Good | Class 4 | 28/1 | ||
| Held mid-pack early - lost touch approaching halfway - driven from 2f out then dropped away in the closing stages | |||||||
| 6/10 | 24 Jul 26 | Pontefract | Good | Class 4 | 10/1 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.