20 runs, 3 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 2/8 | 29 Aug 26 | Chepstow | 7f | Good To Soft | Class 6 | 58 | 13/2 |
| Slow into stride and settled at back - driven up into contention from 2f out - drifted left but stayed on under pressure inside final furlong - moved into second close home - unable to challenge winner - finished second | |||||||
| 5/7 | 21 Aug 26 | Ffos Las | Good | Class 6 | 58 | 5/1 | |
| Settled in the pack - moved right and pushed along a furlong out - drifted left soon after - unable to find more approaching the line - finished fifth well beaten | |||||||
| 1/8 | 4 Aug 26 | Ffos Las | Good | Class 6 | 55 | 3/1 | |
| Settled midpack early - urged forward with progress 2f out - closed on the front group inside the final furlong - hit the front close to home - held on well to prevail | |||||||
| 3/9 | 14 Jul 26 | Ffos Las | Good | Class 5 | 55 | 14/1 | |
| Raced handily in the pack - was asked for effort and made headway approaching two furlongs out - advanced into second and ran left passing the furlong pole - was mildly hampered inside the final furlong and had nothing more to give at the finish | |||||||
| 4/8 | 30 Jun 26 | Ffos Las | Good | Class 6 | 56 | 33/1 | |
| Held up towards back and pulling hard - pushed along and made progress inside final two furlongs - stayed on through last furlong - finished fourth without threatening the front | |||||||
| 10/11 | 6 Jun 26 | Chepstow | Soft | Class 6 | 57 | 28/1 | |
| Up with the pace on the far rail - nudged forward before dropping away 2f out - faded to finish 10th | |||||||
| 9/10 | 26 Oct 26 | Wolverhampton | Standard | Class 6 | 58 | 40/1 | |
| Settled towards the back - asked for effort with 2f to run - failed to threaten leading group - finished ninth | |||||||
| 1/7 | 4 Oct 26 | Ffos Las | Heavy | Class 6 | 55 | 20/1 | |
| Sat just behind the front pack early - asked for effort approaching 2f out - improved into second under pressure inside final furlong - found extra to go on and win late | |||||||
| 3/6 | 8 Sep 26 | Chepstow | Soft | Class 6 | 55 | 16/1 | |
| Settled towards the far rail early - tracked the front pack - pushed into the advantage inside final two furlongs - gave way in the last hundred yards and edged out of the runner-up spot near the line | |||||||
| 6/9 | 20 Aug 26 | Chepstow | Good | Class 6 | 57 | 20/1 | |
| Sat close behind the front group early - lost touch approaching final furlong - dropped away near the finish to come home sixth | |||||||
| 8/9 | 26 Jun 26 | Newmarket | Good | Class 5 | 59 | 12/1 | |
| Settled midpack early - pushed along 3f out - eased back through order from 1f out - well held at the finish | |||||||
| 4/10 | 7 Jun 26 | Nottingham | Good | Class 6 | 60 | 14/1 | |
| Sat close to the pace - hit the front two out then pushed along - lost that advantage inside the final furlong and weakened close home | |||||||
| 7/12 | 17 Mar 26 | Wolverhampton | Standard | Class 6 | 60 | 9/2 | |
| Sat close to the front group early - pressed for effort with a furlong remaining - lost momentum near the line - finished 7th beaten 3 lengths | |||||||
| 2/9 | 24 Feb 26 | Wolverhampton | Standard | Class 6 | 59 | 4/1 | |
| Settled midfield - pressed for effort with 2f left - moved through on the outer to edge in front inside final furlong - pegged back near the line and kept battling to finish second | |||||||
| 4/9 | 9 Feb 26 | Wolverhampton | Standard | Class 6 | 59 | 9/1 | |
| Sent clear early - pressed for effort with over 2f left and drifted right before being overtaken inside the final furlong - unable to find more late and held for 4th | |||||||
| 1/8 | 26 Jan 26 | Wolverhampton | Standard | Class 6 | 53 | 85/40F | |
| Set the pace from the start - pushed along and well ahead inside the last furlong - drifted right for a stride - went on to score without a fight | |||||||
| 5/12 | 10 Jan 26 | Southwell | Standard | Class 6 | 54 | 10/3F | |
| Set the pace early - driven up 2f out and lost front spot near the final furlong - dropped away close home finishing fifth | |||||||
| 4/12 | 25 Dec 26 | Southwell | Standard | Class 6 | 52 | 3/1F | |
| Held up eagerly behind the front group - shifted wide approaching final two furlongs - responded to driving inside the closing stages - edged out for third and finished fourth without ever landing a telling blow | |||||||
| 2/10 | 18 Dec 26 | Southwell | Standard | Class 6 | 52 | 7/2J | |
| Sat close to pace early - pushed to the front two out - drifted right approaching final furlong - kept battling inside final furlong but caught close home | |||||||
| 4/6 | 6 Nov 26 | Newcastle | Standard | Class 6 | 51 | 3/1 | |
| Tracked the leading pair - pushed along inside final furlong and stayed on strongly - held safe late to finish fourth beaten 2 lengths | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.