2m4½f · 3yo+ · Good To Yielding · 14 runners · €6,000
All racecards for Friday 23rd October
We saidWon at 11/2
YOU MAKE ME SMILE 9/1
YOU MAKE ME SMILE at 9/1, P A Fahy and Danny Mullins, gets the vote. He has a course win to his name and was staying on at the finish last time.
The risk is ANGELSWORKNOVRTIME, the only confirmed front-runner here — front-runners at this track win 3.0 times their share of these races, and an uncontested lead could be decisive.
The main danger is LARKINS LANE at 4/1 (a course winner).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 2. You Make Me Smile 11/2 our selection | J: Danny MullinsT: P A Fahy | 8 | 11-12 | 97 | ||
| Prominent early - moved up to challenge from 4th - went to the front 3 out - harried by rival after - urged on at the last and stayed on strongly to win | |||||||
| 2 | 4¼ | 12. Lariat 18/1 | J: Josh WilliamsonT: Liam P Cusack | 10 | 10-3 | 77 | |
| Raced in the pack - improved after the 6th to sit 4th soon after - third 2 out under urging - battled for second at the last - plugged on to the line without troubling the winner - finished 2nd | |||||||
| 3 | 1¼[5½] | 6. Larkins Lane 6/1 | J: Mr R SugrueT: P J Rothwell | 7 | 10-12 | 90 | |
| settled in last group - moved up to 4th before 2 out - driven 2 out but made no dent before the last - plugged on at one speed to finish 3rd | |||||||
| 4 | shd[5½] | 10. Mane Attraction 11/2 | J: Phillip EnrightT: Norman Lee | 6 | 10-9 | 80 | |
| Prominent early - lost ground leaving 3rd and severely interfered with at 6th - went second before 2 out - challenged the front runner after 2 out - empty from the last and stayed on without threatening to finish 4th | |||||||
| 5 | ¾[6¼] | 4. Diaduit Buachaill 4/1F | J: Mr D McGillT: Gary McGill | 5 | 11-0 | 92 | |
| Settled out the back early - improved into the pack after 6th - pushed up to 5th after 2 out - made no inroads before the last and plodded on to finish 5th | |||||||
| 6 | nk[6¾] | 1. Goin' 6/1 | J: Daniel KingT: A. J. Martin | 6 | 11-12 | 97 | |
| settled at back of field - urged along 2 out and made no inroads turning for home - plodded on at same speed to finish 6th | |||||||
| 7 | ½[7¼] | 9. Clonbury Court 40/1 | J: Danny GilliganT: J P Dempsey | 4 | 10-10 | 83 | |
| Raced in midfield - checked by trouble at the 6th - improved to 5th before 2 out - pushed along 2 out - outpaced before the last - finished 7th | |||||||
| 8 | 10[17¼] | 11. But What About Me 18/1 | J: Robbie GeogheganT: Barry T Murphy | 8 | 10-0 | 78 | |
| Raced out the back early - gained ground to sit 6th - bumped before 2 out - under pressure and found nothing 2 out - finished 8th | |||||||
| 9 | 7[24¼] | 14. Dark Berkshire 9/1 | J: Shane O'CallaghanT: P J Rothwell | 6 | 9-12 | 72 | |
| Front rank early on - error 3 out and lost the advantage - tired quickly after and finished 9th | |||||||
| PU | 13. Magic Hands Noel 10/1 | J: Brian HayesT: Gerard Keane | 5 | 10-5 | 76 | ||
| Prominent enough early - lost ground steadily and was last by the 6th - pulled up after that fence | |||||||
| UR | 3. Full Noise 33/1 | J: Philip DonovanT: Gary McGill | 10 | 11-11 | 96 | ||
| Prominent early - went on and contested top spot from the 4th - made a heavy error at the 6th and unseated rider | |||||||
| UR | 5. Brother Hollie 8/1 | J: Philip ByrnesT: Mark Michael McNiff | 4 | 11-5 | 92 | ||
| up with the front pair early - wandered off line approaching 2nd - bumped by another runner at the 6th and parted company with rider | |||||||
Winning time 5m 25.10s · Going Yielding To Soft · Non-runners: Demanding Gerry, Me Wee Nanny Fran, Emmamia, Angelsworknovrtime · Tote win €6.50