3m2f · Class 3 · 4yo+ · Good · 8 runners · £18,210
All racecards for Sunday 1st November
We said2nd of 8, beaten 2 at 9/2
CAUGHTINYOURTRANCE 7/1
4 of these want to be on the pace, which usually means they go too quick and it falls to something coming from behind.
CAUGHTINYOURTRANCE at 7/1, James Moffatt and Brian Hughes, gets the vote. He drops in grade after running 2nd in a Class 2, beaten 2.25L, drops to Class 3, handles the ground, with a win from 4 on it and gets a trip he has won over.
The dangers are FORTUNATE MAN at 3/1 (on a falling mark) and GRAND GESTE at 9/2 (after a wind operation).
Each-way is the way in at 7/1, 3 places at 1/5.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 7. Passengerontheship 6/1 | J: Jonathan EnglandT: Sam England | 7 | 10-5 | 112 | ||
| Bounded out sharply and set the pace throughout - a length clear 3 out - rousingly urged and challenged 2 out - flew the last - stayed on resolutely to win | |||||||
| 2 | 2 | 4. Caughtinyourtrance 9/2 our selection | J: Brian HughesT: James Moffatt | 7 | 11-6 | 127 | |
| raced freely up with the front group - jumped awkwardly at the 6th - driven to close on the leader before 3 out - challenged 2 out - angled right entering final furlong - stayed on at one speed to secure second | |||||||
| 3 | shd[2] | 1. Guard The Moon 13/2 | J: Sam Twiston-DaviesT: Nigel & Willy Twiston-Davies | 8 | 12-1 | 136 | |
| Prominent early - clumsy jumping at 5th - urged along before 4 out - closed to challenge the winner 2 out - another untidy jump at the last but one and surrendered second - stayed on towards the line to miss second narrowly | |||||||
| 4 | 6½[8½] | 6. Fortunate Man 5/2F | J: Jonjo O'Neill Jr.T: Jonjo & A.J. O'Neill | 7 | 11-5 | 126 | |
| Settled at the back early - still within reach 4 out - under pressure soon after - moved into fifth before 2 out - nothing more to offer late on | |||||||
| 5 | nk[9] | 2. Grand Geste 100/30 | J: Danny McMenaminT: Joel Parkinson & Sue Smith | 7 | 11-11 | 132 | |
| Up with the front group early - under pressure before 4 out - still close 3 out then plugged on at an even tempo to the last - soon faded to finish 5th | |||||||
| 6 | 21[30] | 8. Orkney Blue 9/1 | J: Kevin BroganT: N. W. Alexander | 8 | 10-2 | 108 | |
| Jumping a little scrappy - raced mid-pack - pushed along before 4 out - still within reach 3 out - soon tailed away to finish 6th | |||||||
| 7 | 5[35] | 3. Egbert 20/1 | J: Patrick WadgeT: Sandy Thomson | 9 | 11-9 | 130 | |
| Rear from the start - never able to get involved - lost touch late on to finish 7th and well beaten | |||||||
| 8 | 9[44] | 5. Grozni 50/1 | J: Craig NicholT: Sandy Thomson | 10 | 11-5 | 126 | |
| Prominent enough in the pack early - jumping without rhythm by the 11th - lost places at the 12th and 13th - under pressure soon after and left behind - detached 3 out and finished 8th | |||||||
Winning time 6m 37.48s · Going Good · Tote win £7