20 runs, 3 wins, 2 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 11/14 | 18 Sep 26 | Dundalk | 7f | Standard | 69 | 11/1 | |
| 5/10 | 10 Sep 26 | Laytown | 6f | Standard | 69 | 11/2 | |
| Sat close behind the pacesetter early - urged forward passing the two-furlong marker - still in second with a furlong left - held on but couldn't find more late finishing 5th beaten 3.25 lengths | |||||||
| 1/13 | 1 Aug 26 | Galway (IRE) | Yielding | 68 | 22/1 | ||
| Sat behind the pace - third at halfway - pushed along a furlong out and edged in front near the finish | |||||||
| 14/17 | 28 Jul 26 | Galway (IRE) | Yielding | 68 | 33/1 | ||
| Sent clear in front - overtaken 3f out then dropped to 4th without responding 2f out - slipped back approaching the straight - faded well held in 14th | |||||||
| 13/14 | 16 Jul 26 | Leopardstown (IRE) | Good | 71 | 7/1 | ||
| Raced up with the front pair early - 4th approaching halfway - under pressure and slipped back over 1f out with nothing more | |||||||
| 9/15 | 8 Jul 26 | Fairyhouse | Good | 72 | 12/1 | ||
| sat behind the pace - 2nd at halfway - asked for effort in 3rd with 2f to run before fading under pressure with a furlong to go | |||||||
| 6/15 | 18 Jun 26 | Leopardstown | Good | 72 | 9/2 | ||
| Sat handy on the outside in the early stages - pressed for effort in 7th with 2f left - stayed on at one speed through the closing furlong | |||||||
| 1/14 | 29 May 26 | Down Royal | Good | 67 | 5/1F | ||
| Settled behind the front group - disputing second at halfway - asked for effort inside final two furlongs - hit front close home and stayed on strongly to score | |||||||
| 3/15 | 15 May 26 | Leopardstown | Good | 68 | 7/2F | ||
| Held up in third early - made ground in the straight - went for the lead around 1 1/2f out - soon put back behind - unable to find more inside final furlong - stayed on at one effort to finish third | |||||||
| 6/15 | 25 Apr 26 | Limerick | Yielding | 68 | 11/2 | ||
| Settled in the pack early - moved up onto front group after 3f - third at halfway - pushed along but unable to close 2f out - stayed on steadily then bumped inside final furlong - held on without further improvement to finish sixth | |||||||
| 4/17 | 12 Apr 26 | Leopardstown | Good To Yielding | 68 | 11/1 | ||
| Set the pace early - pushed along with 2f remaining before being overtaken approaching the furlong marker - dropped to third inside the final furlong - unable to find more late and held for 4th | |||||||
| 9/14 | 13 Mar 26 | Dundalk | Standard | 70 | 40/1 | ||
| Shared front spot early - moved clear 3f out - pressed for effort 2f out - lost advantage inside final furlong and dropped away | |||||||
| 10/12 | 20 Jul 26 | Killarney | Yielding To Soft | 73 | 8/1 | ||
| Settled with the pack early - pushed along and gave ground inside final furlong - finished well held in 10th | |||||||
| 5/13 | 8 Jul 26 | Tipperary | Good To Firm | 73 | 6/1 | ||
| Up with the front runner - 2nd at halfway - nudged along into 3rd inside 2f out - plugged on without quickening to finish 5th | |||||||
| 1/15 | 25 Jun 26 | Leopardstown | Good | 66 | 7/2 | ||
| Sat behind pace early - moved into second 3f out then went to the front entering the straight - edged clear inside the final furlong - held on gamely to score | |||||||
| 2/18 | 11 Jun 26 | Leopardstown | Good | 63 | 14/1 | ||
| Settled in the pack early - 6th passing the 3f marker - improved into contention with a furlong left - edged in front briefly close home - caught right on the line | |||||||
| 6/14 | 15 May 26 | Ballinrobe | Good | 68 | 12/1 | ||
| Sat behind the front group early - 3rd at halfway - driven up to close in on the pace 2f out - dropped to 5th under pressure inside final furlong and unable to find more | |||||||
| 4/12 | 1 May 26 | Limerick | Soft To Heavy | 68 | 14/1 | ||
| Sprinted to the front at the outset - overtaken after 3f and sat second at halfway - slipped to third inside the last furlong - held no more late on to finish fourth | |||||||
| 6/9 | 24 Oct 26 | Leopardstown | Soft | 70 | 33/1 | ||
| Settled off the pace and pulling hard early - 8th at halfway - pushed along but making no headway approaching 2f out - up to 7th with a furlong left - unable to find more late and finished sixth | |||||||
| 10/14 | 15 Oct 26 | Thurles | Good | 16/1 | |||
| Held up towards the back of the pack - 9th at halfway - driven on the inside with 2f left but made no headway and beaten from over 1f out | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.