20 runs, 2 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 2/9 | 27 Aug 26 | Carlisle | 1m3f | Good | Class 6 | 58 | 11/4F |
| Dwelt at the start - settled last - shifted towards middle to improve inside final furlong - stayed on strongly to snatch second close home | |||||||
| 4/6 | 13 Jul 26 | Ayr | Good To Firm | Class 5 | 59 | 9/4J | |
| over-raced in a handy position early - pushed along over 2f out - kept on late but not involved | |||||||
| 3/8 | 6 Jul 26 | Ayr | Good | Class 5 | 59 | 6/1 | |
| Settled towards the back - roused 2f out and made ground over the following furlong - moved into second in the final furlong - surrendered that spot near the finish | |||||||
| 3/6 | 25 Jun 26 | Hamilton | Good To Firm | Class 6 | 55 | 5/4F | |
| Hampered and hesitant break - settled towards the back - pushed wide on the turn with 5f left - much still needed 3f out - improved into third 2f out and stayed on to finish third | |||||||
| 1/7 | 17 Jun 26 | Hamilton | Good | Class 6 | 55 | 7/1 | |
| Held a midpack position - pushed along with a furlong left then edged into second late - powered home to hit the front right at the finish | |||||||
| 4/7 | 4 Jun 26 | Hamilton | Good | Class 5 | 56 | 12/1 | |
| Dwelt at the break - settled towards the back - pushed along to close inside the final furlong and stayed on at one gear to finish fourth | |||||||
| 2/10 | 17 Feb 26 | Wolverhampton | Standard | Class 6 | 55 | 10/3 | |
| Hesitant start - dropped towards back - reached the pack after 3f - shifted course twice inside final 2f - found extra pace and pushed along 1f out - finished strongly to close last 50yds - denied by a short margin | |||||||
| 6/8 | 16 Feb 26 | Wolverhampton | Standard | Class 5 | 55 | 10/1 | |
| Fought for control early - settled last then pushed along with a furlong left - stayed on at one speed to finish sixth | |||||||
| 8/12 | 31 Jan 26 | Newcastle | Standard | Class 6 | 57 | 20/1 | |
| Held up in the pack - pushed along with a furlong left - lost ground close home to finish 8th | |||||||
| 3/10 | 22 Jan 26 | Newcastle | Standard | Class 6 | 58 | 7/1 | |
| Pulled hard early - settled mid-pack - pushed along with 3f left - stayed on 2f out - shared front spot entering last furlong - overtaken and edged out for third close home | |||||||
| 5/8 | 9 Jan 26 | Newcastle | Standard | Class 5 | 59 | 15/2 | |
| Settled handy behind the front pack - pushed along a furlong out - squeezed for space inside the final 110 yards - lost ground close home to finish fifth | |||||||
| 4/9 | 4 Jan 27 | Newcastle | Standard | Class 5 | 60 | 18/1 | |
| Tracked the pace group - pushed along with a furlong left - unable to quicken inside final 110yds - finished fourth | |||||||
| 7/13 | 24 Dec 26 | Southwell | Standard | Class 6 | 62 | 28/1 | |
| Slow to break - held up towards the back - urged forward with 2f left - kept on without threatening finished 7th | |||||||
| 7/11 | 8 Dec 26 | Newcastle | Standard | Class 4 | 63 | 22/1 | |
| Settled at the back - urged forward with two furlongs left - edged closer late but not a factor | |||||||
| 6/13 | 2 Nov 26 | Newcastle | Standard To Slow | Class 5 | 64 | 20/1 | |
| Sluggish start and settled towards the back - made gradual progress from 3f out - closing on the front group inside the final furlong and a half - found little in the closing stages - eased back through the field in the last 110 yards to finish sixth | |||||||
| 7/13 | 25 Sep 26 | Ayr | Soft | Class 5 | 64 | 16/1 | |
| Sluggish start - settled at the back - urged forward two furlongs out - drifted left with modest improvement inside the final furlong but unable to threaten - eventually finished seventh | |||||||
| 1/7 | 24 Aug 26 | Ayr | Good To Firm | Class 6 | 62 | 4/1 | |
| Held up at the start and pulling hard early - settled towards the back - made strong progress 2f out - pushed into the front a furlong out - stayed on to win | |||||||
| 7/8 | 17 Aug 26 | Ayr | Good | Class 4 | 62 | 33/1 | |
| Sluggish start - stayed at the back throughout - unable to challenge - finished 7th | |||||||
| 4/10 | 17 Mar 26 | Southwell | Standard | Class 5 | 63 | 12/1 | |
| Held up towards the back - made progress 5f out - up to 5th with 3f left - pushed along inside final furlong but couldn't close | |||||||
| 6/7 | 10 Mar 26 | Southwell | Standard | Class 5 | 63 | 10/1 | |
| Sluggish start - held up towards rear - pushed along inside final furlong but unable to close | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.