20 runs, 2 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 7/8 | 2 Sep 26 | Bath | 5f | Good | Class 6 | 48 | 3/1 |
| Knocked about at the off - held towards the back - driven inside final furlong and lost ground late | |||||||
| 6/12 | 17 Aug 26 | Windsor | Good To Firm | Class 6 | 48 | 3/1J | |
| Hesitant leaving stalls - held towards back of the pack - pushed along a furlong out - stayed on inside the final furlong without threatening | |||||||
| 1/9 | 31 Jul 26 | Bath | Firm | Class 6 | 48 | 15/8F | |
| Settled towards the back - pushed along a furlong out - found a gap to draw alongside the pacesetter approaching the final furlong - drifted right - rallied gamely to get up on the line | |||||||
| 2/8 | 17 Jul 26 | Nottingham | Good To Firm | Class 6 | 45 | 9/4F | |
| dwelt at the start and settled towards the back - angled right and gained ground over 1f out - ran on to contest second inside the final 110yds - got up for second close home | |||||||
| 3/6 | 29 Jun 26 | Ffos Las | Good | Class 6 | 45 | 10/1 | |
| Travelled keenly in the pack - progress from 2f out - pushed along with a furlong left - stayed on to finish third | |||||||
| 5/9 | 5 Jun 26 | Bath | Good | Class 6 | 42 | 5/2 | |
| Settled in the pack early - pushed along with over 2f left - nudged closer inside final 110yds - finished fifth beaten 4 lengths | |||||||
| 9/14 | 28 Jan 26 | Dundalk | Standard | 49 | 10/1 | ||
| Sat close to the pace early - 4th at halfway - pushed along inside final two furlongs but couldn't find more - finished 9th | |||||||
| 6/14 | 13 Jan 26 | Dundalk | Standard | 49 | 8/1 | ||
| Settled in the pack - pushed along with 2f left - 6th entering final furlong - bumped late but stayed on one gear to finish sixth | |||||||
| 3/12 | 18 Dec 26 | Dundalk | Standard | 50 | 9/1 | ||
| Held up towards the back - pressed for effort with two furlongs left and improved into third with one to run - stayed on at an even gait to finish third | |||||||
| 3/14 | 27 Nov 26 | Dundalk | Standard | 49 | 6/1 | ||
| Held up early - made progress into contention over 2f out - battled for third with a furlong left and stayed on to the line | |||||||
| 5/18 | 10 Aug 26 | Naas | Good To Yielding | 47 | 9/2F | ||
| Settled towards the back of the pack on the near rail - asked for effort with a furlong left - couldn't find any response inside the final furlong - finished well held in 5th | |||||||
| 7/21 | 31 Jul 26 | Cork | Good To Firm | 49 | 16/1 | ||
| Held up towards the back - moved into the middle of the pack under a furlong out - pushed along and stayed on at one speed close home - finished seventh beaten 5 lengths | |||||||
| 16/18 | 12 Jun 26 | Fairyhouse | Good | 51 | 12/1 | ||
| Held up towards the back - nudged into contention approaching final furlong and a half but found nothing - dropped away late to finish well beaten | |||||||
| 8/18 | 4 Jun 26 | Fairyhouse | Good | 52 | 10/3F | ||
| Settled in the pack - nudged into contention inside the final furlong - unable to sustain the run - finished eighth | |||||||
| 6/27 | 11 May 26 | Curragh | Good | 55 | 33/1 | ||
| Held up towards the back - roused to make progress inside the final two furlongs and up to 10th with a furlong left - finished off strongly to close late | |||||||
| 5/14 | 4 Feb 26 | Dundalk | Standard | 55 | 9/1 | ||
| Sat just behind the front group - 6th at the midpoint - pushed along but unable to threaten inside final 2f then held on for 5th beaten 2 lengths | |||||||
| 4/14 | 18 Dec 26 | Dundalk | Standard | 55 | 5/1 | ||
| Sat handy behind pace early on - still up in 5th at halfway and going nicely into the straight - up to 3rd with a furlong to run under pressure - unable to find more late and held for 4th | |||||||
| 1/14 | 27 Nov 26 | Dundalk | Standard | 51 | 5/1 | ||
| Sat close to the pace - lying 5th at halfway - moved through smoothly with two furlongs left - shaken up to hit the front a furlong out - driven out to fend off rivals and hang on late | |||||||
| 2/14 | 11 Nov 26 | Dundalk | Standard | 47 | 12/1 | ||
| Settled in the pack early - seventh turning for home - given a squeeze two out - into third a furlong out - improved to second inside the last and stayed on to go down by half a length | |||||||
| 5/14 | 23 Oct 26 | Dundalk | Standard | 47 | 12/1 | ||
| Sluggish start - held towards back of the pack - pushed along and improved to 8th with 2f left - up to 6th inside final furlong then held on same effort - finished 5th beaten 3 lengths | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.