20 runs, 1 win, 9 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/8 | 2 Sep 26 | Hamilton | 1m3f | Soft | Class 6 | 47 | 4/1 |
| Held up in the pack early - closed on the front group from 2f out - stayed on at one speed late - moved into fourth close home | |||||||
| 4/9 | 27 Aug 26 | Carlisle | 1m3f | Good | Class 6 | 47 | 15/2 |
| Held a forward spot early - upped tempo to join front group 3f out - roused to share command inside final furlong - eased back through the field to finish fourth | |||||||
| 2/8 | 11 Aug 26 | Hamilton | Good | Class 6 | 46 | 5/1 | |
| Sat behind the pace - pressed for effort with 2f left - hit the front inside the last - edged out close home for second | |||||||
| 3/12 | 8 Aug 26 | Ayr | Good | Class 6 | 46 | 9/1 | |
| Settled close to the pace - pressed for effort with 2f left - edged onto the front group before fading in the final furlong - held on for third | |||||||
| 7/9 | 31 Jul 26 | Musselburgh | Good | Class 6 | 46 | 15/2 | |
| Tracked the pace from the wide side - pressed for effort with 3f left - drifted right approaching 2f out then moved left inside the final furlong - unable to find more and finished well held | |||||||
| 2/6 | 30 Jun 26 | Musselburgh | Good | Class 6 | 46 | 10/3 | |
| Handy from the off - tracking pace-setter early - hit the front over 2f out - overtaken with a furlong left - unable to peg back leader late - form fading close home | |||||||
| 2/6 | 25 Jun 26 | Hamilton | Good To Firm | Class 6 | 47 | 4/1 | |
| Settled in fourth early - drifted left and made ground into the turn 5f out - went after the leader from 4f out - drifted right under pressure inside the final 2f and unable to make further headway from 1f out finishing second | |||||||
| 4/9 | 19 Jun 26 | Ayr | Soft | Class 6 | 47 | 9/1 | |
| Sat handy behind pace - moved into second 3f out and hit front approaching final 2f - shaken up and lost advantage soon after - weakened in the last furlong to finish fourth | |||||||
| 2/11 | 4 Jun 26 | Hamilton | Good | Class 6 | 45 | 12/1 | |
| Settled in the pack early - shifted across and gained ground from 3f out - pushed along with 2f left - moved into second inside the last furlong - closed on the leader in the final 110yds - fought on gamely but couldn't quite get there | |||||||
| 8/14 | 11 May 26 | Catterick | Good | Class 6 | 46 | 50/1 | |
| Held mid-pack early - urged on approaching 3f out and again inside final 2f - unable to gain ground finishing 8th | |||||||
| 6/9 | 29 Apr 26 | Musselburgh | Good | Class 6 | 47 | 20/1 | |
| Pulled hard early - settled towards the back - pressed for effort with 4f left and improved into contention by 2f out - lost momentum inside the final furlong to finish sixth | |||||||
| 11/11 | 13 Apr 26 | Newcastle | Standard | Class 6 | 48 | 28/1 | |
| Fought for control early - sat behind the front group before being urged forward over 2f out - dropped away steadily inside the final furlong to finish well held | |||||||
| 10/12 | 12 Mar 26 | Newcastle | Standard | Class 6 | 49 | 14/1 | |
| Went straight to the front - lost the advantage inside the final 2f - dropped away quickly - well held at the finish | |||||||
| 7/13 | 2 Nov 26 | Redcar | Good To Soft | Class 6 | 50 | 11/1 | |
| Disputed pace early - hit front with 4f left before losing command 2f out - dropped away inside final furlong | |||||||
| 2/7 | 7 Oct 26 | Musselburgh | Soft | Class 6 | 50 | 5/1 | |
| Set the pace early - urged on before losing the front spot 2f out - stayed on for second without troubling the winner | |||||||
| 2/6 | 19 Sep 26 | Musselburgh | Good To Soft | Class 6 | 48 | 5/1 | |
| Sat close to the pacesetter early - well placed in third - moved up into second 3f out - pressed for effort 2f out - kept on at one gauge but unable to trouble the winner | |||||||
| 1/9 | 4 Sep 26 | Newcastle | Standard | Class 6 | 46 | 11/1 | |
| Set the pace from the off - edged left into the straight while under pressure and challenged hard in the closing furlong - dug in to prevail close home | |||||||
| 3/10 | 15 Aug 26 | Ayr | Good | Class 6 | 46 | 50/1 | |
| Tracked the pace - urged forward with over 2f left - stayed on but flattened out inside the final furlong | |||||||
| 7/9 | 27 Jul 26 | Ayr | Good To Soft | Class 6 | 48 | 25/1 | |
| Settled just behind the front group early - driven approaching the home turn and soon losing touch - dropped away over the last two furlongs to finish seventh | |||||||
| 3/12 | 12 Jul 26 | Ayr | Soft | Class 6 | 49 | 33/1 | |
| Held up towards back - pushed along and made progress over 2f out - stayed on for third | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.