15 runs, 2 wins, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/8 | 2 Sep 26 | Hamilton | 1m3f | Soft | Class 6 | 52 | 5/2J |
| Set the pace early - lost the front spot 3f out - fought back to regain command before the final furlong - stayed on strongly to the line | |||||||
| 4/10 | 5 Jul 26 | Ayr | Good | Class 6 | 53 | 12/1 | |
| Up with the pace early - went to front after 1f - pressed for effort 2f out - overtaken inside final furlong - faded late to finish fourth | |||||||
| 5/7 | 17 Jun 26 | Hamilton | Good | Class 6 | 53 | 13/2 | |
| Set the pace early - pushed along and lost the front spot 2f out - dropped away in the closing stages | |||||||
| 1/11 | 4 Jun 26 | Hamilton | Good | Class 6 | 50 | 5/1 | |
| Handy in the early stages - hit the front with 4f remaining - asked for effort under pressure inside the last furlong - dug deep to prevail at the line | |||||||
| 8/8 | 15 May 26 | Hamilton | Good | Class 6 | 51 | 11/4 | |
| Sat just behind the leading duo - driven and dropped away 3f out - fell well adrift approaching the final furlong to finish eighth | |||||||
| 8/11 | 5 May 26 | Ayr | Good To Firm | Class 6 | 51 | 9/1 | |
| Sent to the front early - pushed along inside the final furlong - gave up the advantage close home - faded to finish 8th | |||||||
| 2/12 | 15 Oct 26 | Ayr | Heavy | Class 6 | 51 | 11/2 | |
| Went straight to front - overtaken with a furlong left and unable to fight back - stayed on to hold second | |||||||
| 2/9 | 25 Sep 26 | Ayr | Soft | Class 5 | 47 | 18/1 | |
| Tracked the pace near the front - pushed along a furlong out and briefly slipped to third - fought back to snatch second on the line | |||||||
| 2/8 | 9 Sep 26 | Hamilton | Good To Soft | Class 6 | 45 | 9/1 | |
| Sat with plenty of enthusiasm early - settled behind pace-setter - asked for effort a furlong out and closed up alongside - denied by a whisker at the line | |||||||
| 3/5 | 18 Aug 26 | Hamilton | Good | Class 6 | 45 | 50/1 | |
| Held up early - shaken up passing the 3f marker to move into 3rd from 2f out - unable to threaten the top two finishing 3rd | |||||||
| 11/11 | 3 Aug 26 | Ayr | Good | Class 6 | 45 | 100/1 | |
| Raced with plenty of enthusiasm early - settled no closer than mid-pack - unable to improve position - well held at the finish | |||||||
| 10/12 | 12 Jul 26 | Ayr | Soft | Class 6 | 45 | 33/1 | |
| Checked back early - held up towards back of field - never a factor - well held at finish | |||||||
| 6/7 | 17 Jun 26 | Hamilton | Good | Class 5 | 150/1 | ||
| Held a midfield position - checked back approaching 9f out - dropped away over the closing 2f to finish sixth | |||||||
| 6/7 | 15 Oct 26 | Ayr | Good | Class 5 | 250/1 | ||
| Sat close to leader early - asked for effort entering straight then dropped away 2f out - drifted left in closing stages - eventually held in 6th | |||||||
| 10/11 | 24 Sep 26 | Ayr | Good | Class 5 | 100/1 | ||
| Held up at the back of the field - never involved - finished well beaten in 10th | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.