20 runs, 5 wins, 7 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/8 | 21 Aug 26 | Killarney (IRE) | Good | 81 | 11/10F | ||
| Sat behind pace early - urged forward approaching 2f out - third with a furlong left - moved into second inside final 100 yards - stayed on to snatch victory right at the line | |||||||
| 4/20 | 30 Jul 26 | Galway (IRE) | Good | Class 1 | 132 | 22/1 | |
| Settled just behind the front pair early - 5th at halfway - pressed 2 out but unable to make headway - hit the last then stayed on to finish 4th beaten 3.75L | |||||||
| 8/24 | 24 May 26 | Curragh | Good | 82 | 12/1 | ||
| Held up towards the back - some progress inside final furlong - stayed on but never in contention for the finish - eighth | |||||||
| 1/10 | 9 May 26 | Killarney | Good To Yielding | 127 | 9/1 | ||
| Settled towards the back of the pack - slipped further behind by the 6th - began to make progress before 3 out - up into 4th soon after - finished strongly to hit the front late and prove strongest | |||||||
| 2/11 | 23 Nov 26 | Navan | Soft To Heavy | 126 | 7/1 | ||
| Held up towards the back early - up to 6th by halfway - into 3rd and pushed along after the second-last - stayed on same gear to take second on the run-in but couldn't threaten the winner | |||||||
| 4/12 | 7 Nov 26 | Down Royal | Yielding | 125 | 8/1 | ||
| Held up towards the back - urged into 5th 3 out then chased leading pair in 4th 2 out - unable to close and finished 4th | |||||||
| 12/20 | 18 Oct 26 | Naas | Yielding | 83 | 18/1 | ||
| Settled at the back - made a little ground 2½f out before minor interference over 2f out - soon had nothing left to give | |||||||
| 1/16 | 26 Sep 26 | Navan | Yielding | 118 | 5/1 | ||
| Sat behind the front group - 4th two out then asked for effort - moved up to join the front pair approaching the last - went ahead after jumping it under pressure - kept finding more to the line | |||||||
| 3/10 | 28 Aug 26 | Killarney | Good | 83 | 5/1 | ||
| Held up at back early - mid-division by halfway - improved into 5th under driving 2f out - up to 3rd but unable to threaten leaders inside final furlong - stayed on same gait to finish 3rd | |||||||
| 2/15 | 9 Aug 26 | Galway | Soft | 115 | 85/40F | ||
| Held up early - untidy over first and briefly hampered after 4th - blundered 6th - urged on three out - made progress to challenge before two out - driven into fifth then drifted left clearing last - found extra to go second inside final furlong - stayed on to the line | |||||||
| 3/20 | 3 Aug 26 | Galway | Yielding | 83 | 25/1 | ||
| Settled in midfield - urged for effort with 2f left holding 10th - up to 7th with a furlong to run - stayed on late to finish 3rd | |||||||
| 3/8 | 21 Jul 26 | Killarney | Yielding To Soft | 83 | 9/4F | ||
| Settled in the pack early - up to 4th at halfway - driven on approaching final 3f and stayed on at one speed late to finish 3rd | |||||||
| 1/21 | 13 Jun 26 | Navan | Good | 73 | 9/2 | ||
| Settled towards midfield out wide - made progress 3f out - moved into second under pressure 2f out - hit front with a furlong left - drew clear to score readily | |||||||
| 3/7 | 25 May 26 | Roscommon | Good | 74 | 7/2 | ||
| Settled at back early - driven into contention on the outside approaching 2f out to take third with a furlong left - stayed on inside to finish third beaten 3/4 length | |||||||
| PU/11 | 14 Feb 26 | Naas | Soft | 115 | 10/3 | ||
| Settled midfield early - slipped towards the back after the second - down to ninth after the fourth - lost touch with the field approaching 3 out and pulled up before 2 out | |||||||
| 1/9 | 19 Jan 26 | Punchestown | Soft | 103 | 11/4J | ||
| Settled towards the back early - still down in mid-division after 4th - began making up ground after 4 out - up into 2nd place after 3 out - moved through smoothly to hit the front after 2 out - opened daylight at the last - stayed on strongly to the line unchallenged | |||||||
| 2/12 | 19 Dec 26 | Fairyhouse | Yielding | 100 | 11/2 | ||
| Settled off the pace early - improved into contention 3 out - fourth turning for home - had a small error tackling for the lead 2 out but pushed along - lost the advantage before the last - stayed on well but couldn't catch the winner | |||||||
| 10/19 | 8 Nov 26 | Curragh | Yielding | 25/1 | |||
| Settled midpack early - 8th at halfway - pushed along with two furlongs left but couldn't find more finishing 10th | |||||||
| 5/11 | 28 Oct 26 | Navan | Yielding | 14/1 | |||
| Sluggish start settling near the back - midfield by halfway then nudged into contention with 3f left improving to 6th under pressure entering final 2f - edged up to 5th inside the last furlong but flattened out to finish 5th | |||||||
| 6/10 | 17 Oct 26 | Fairyhouse | Good | 94 | 9/4F | ||
| Settled in the pack early on a strong grip - up to 5th by halfway - improved into 3rd turning for home - urged into 2nd 2 out - unable to make headway before the last and slipped to 4th there - couldn't find more and finished 6th | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.