7 runs, 1 win, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 2/9 | 22 Jul 26 | Wexford (IRE) | Good | 5/2 | |||
| close up early - up to 2nd at 7th - back to 3rd at 8th - unable to get to the winner in 2nd last where clumsy and held that spot through the run-in | |||||||
| 6/14 | 29 Apr 26 | Punchestown | Yielding | 122 | 16/1 | ||
| Settled in the pack - lost momentum after a clumsy jump 2 out and was soon beaten - faded to finish a well-held 6th | |||||||
| 1/10 | 1 Jan 27 | Down Royal | Yielding | 119 | 5/4F | ||
| Shared front early - slipped back to 4th after 3rd - urged forward before 3 out then blundered there - regained front after 2 out - driven out and stayed on strongly to win | |||||||
| 3/10 | 14 Nov 26 | Gowran Park | Heavy | 115 | 5/4F | ||
| Sat behind the pace early - in second and steady through halfway - improved into third with 3 to go - pressed for second before the last - still in contention approaching the final stride - stayed on but edged into third at the line | |||||||
| 2/12 | 9 Oct 26 | Gowran Park | Soft | 4/5F | |||
| Shared the front early - moved clear after 4 out - roused approaching 2 out and drew level near the last - overtaken 150 yards from home - held on for second without finding more | |||||||
| 4/19 | 9 Apr 26 | Naas | Good To Yielding | 8/11F | |||
| Sat second early - blundered 3rd - pressed on into straight - unable to close on pair up front after 2 out - dropped to 4th late and held to line | |||||||
| 3/21 | 11 Jan 26 | Naas | Heavy | 11/1 | |||
| Handy early - shuffled around 5th-6th through the middle stages - found space to move into 4th before the last - stayed on to finish 3rd | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.