20 runs, 1 win, 6 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/14 | 15 Aug 26 | Dundalk (AW) (IRE) | Standard | 56 | 100/30F | ||
| Sat close to front pair - 6th at halfway - up to 3rd and going smoothly early in straight - asked for effort a furlong out - unable to find more late and stayed on same gear to finish 3rd | |||||||
| 8/22 | 6 Aug 26 | Leopardstown (IRE) | Good | 58 | 20/1 | ||
| Sat close to the front group early - still 7th at halfway then asked for effort in the straight without gaining ground - stayed on at one speed late finishing eighth | |||||||
| 10/12 | 20 Jul 26 | Ballinrobe (IRE) | Good To Yielding | 61 | 18/1 | ||
| raced up with the pace before being driven along in 5th 2f out - faded | |||||||
| 10/11 | 12 Jul 26 | Dundalk | Standard | 65 | 20/1 | ||
| sat close up in 5th early - dropped away when driven along two furlongs out - soon well beaten | |||||||
| 13/15 | 24 Jun 26 | Naas | Good | 66 | 50/1 | ||
| Sat handy behind the front group - 4th at halfway - urged into the straight - flattened out under pressure inside the final 2f to finish well held | |||||||
| 13/14 | 2 Oct 26 | Dundalk | Standard | 68 | 8/1 | ||
| Held up towards the back - driven early in the straight with no headway inside the final two furlongs - had nothing more to give and finished well held | |||||||
| 13/13 | 11 Sep 26 | Down Royal | Good | 69 | 16/1 | ||
| Held up at the back - no impression made - well held throughout | |||||||
| 14/14 | 29 Aug 26 | Curragh | Good | 72 | 9/1 | ||
| Held up towards the back - 10th at halfway - dropped away and asked for effort 2½f out - soon struggling and allowed to drop away steadily inside final 2f | |||||||
| 6/13 | 6 Aug 26 | Wolverhampton | Standard | Class 3 | 72 | 8/1 | |
| Sat close to the front group early - urged forward with 2f left - unable to add more inside final furlong - finished sixth beaten 3½ lengths | |||||||
| 1/5 | 19 Jul 26 | Navan | Good | 64 | 2/1 | ||
| Settled off the pace early - third at halfway - driven into contention approaching 2f out despite being denied a clean passage - urged forward on the bridle-second berth inside final two furlongs - closed on the front-runner nearing the last furlong - went ahead 150 yards out and asserted to the line | |||||||
| 2/14 | 18 Jul 26 | Dundalk | Standard | 64 | 13/2 | ||
| Handy early - third at halfway - eased forward to hit the front entering straight - pressed for effort with two furlongs left - overtaken inside final furlong but battled on to finish second | |||||||
| 2/13 | 27 Jun 26 | Down Royal | Good | 61 | 10/1 | ||
| Sat just behind the front pack - 5th at halfway - moved through to hit the front 2f out and asked for effort - opened a 3 length advantage inside the final 2 - driven out and stuck on but caught close home to finish 2nd beaten three quarters of a length | |||||||
| 9/18 | 11 Jun 26 | Leopardstown | Good | 64 | 40/1 | ||
| Handy early - 4th at halfway - dropped away in closing stages to finish well held | |||||||
| 8/11 | 27 May 26 | Gowran Park | Good | 66 | 50/1 | ||
| Sat close to the pace early - pressed for effort with 2f remaining - dropped back inside the final furlong to finish eighth | |||||||
| 12/14 | 23 Dec 26 | Dundalk | Standard | 66 | 7/2 | ||
| Sat close to the pace early - pushed along in 8th two out - dropped away late to finish 12th | |||||||
| 2/10 | 20 Nov 26 | Dundalk | Standard | 65 | 9/2 | ||
| Settled midfield early - 6th at halfway - made ground into contention and hit the front approaching 2f out - pressed on then dropped to 2nd inside final furlong under pressure - unable to reel in winner and stayed on same gear to finish 2nd | |||||||
| 2/14 | 11 Nov 26 | Dundalk | Standard | 63 | 11/4F | ||
| Up with the front group on the rail - moved into 2nd a furlong out - battled for top spot inside the final furlong - collared near the line and had nothing left in reserve | |||||||
| 3/14 | 16 Oct 26 | Dundalk | Standard | 63 | 10/1 | ||
| Settled in the pack early - still 7th at halfway - driven and made progress inside final 2f to reach 4th with a furlong left - finished strongly to take 3rd beaten a length and a quarter | |||||||
| 13/13 | 5 Oct 26 | Down Royal | Soft | 63 | 17/2 | ||
| Held up towards the back - still 9th at halfway - driven approaching 2f out but had nothing more and dropped away late | |||||||
| 7/16 | 28 Sep 26 | Listowel | Good | 63 | 11/1 | ||
| Held up handy early - 4th at halfway - made ground 2f out - dropped away inside the final furlong to finish 7th | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.