20 runs, 1 win, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 2/7 | 5 Sep 26 | Newcastle | 6f | Standard | Class 4 | 73 | 100/30 |
| Slow to break - dropped towards the back but in contention - nudged forward 2f out - angled right and stayed on strongly over 110yds out - grabbed second close home | |||||||
| 5/8 | 9 Jul 26 | Carlisle | Good To Firm | Class 4 | 75 | 9/1 | |
| dwelt at the start - settled towards the back - urged forward 3f out - put under pressure 2f out - lost touch with the pace over the penultimate furlong - stayed on inside the final furlong but unable to get to the front-runners | |||||||
| 7/10 | 16 Jun 26 | Thirsk | Good | Class 4 | 77 | 10/1 | |
| Settled off the pace in the pack - pushed along with 2f left and found some late progress entering the final furlong - lost momentum close home to finish seventh | |||||||
| 10/22 | 15 May 26 | York | Good | Class 4 | 79 | 25/1 | |
| Settled towards the back - urged forward approaching final 2f - crept closer inside the last but no threat to leaders | |||||||
| 5/7 | 25 Apr 26 | Leicester | Good To Firm | Class 4 | 80 | 17/2 | |
| Settled towards back of field - pressed for effort with 2f to run - unable to land a blow - eventually finished fifth | |||||||
| 3/10 | 9 Nov 26 | Southwell | Standard | Class 4 | 80 | 3/1F | |
| Slow to begin - trailed the field - closed strongly from the furlong pole - stayed on to claim third close home | |||||||
| 7/9 | 27 Sep 26 | Southwell | Standard To Slow | Class 3 | 82 | 14/1 | |
| Held up early settling towards the back - eased into contention from 3f out - went with the front group 2f out - lost place under pressure inside final furlong to finish 7th | |||||||
| 6/14 | 3 Sep 26 | Southwell | Standard | Class 4 | 82 | 4/1F | |
| Fought for control early - settled towards the back of the pack - pressed for effort 2f out - boxed in a furlong out - found room to the right entering the last furlong - stayed on without threatening the front | |||||||
| 14/18 | 27 Aug 26 | York | Good To Firm | Class 2 | 82 | 18/1 | |
| Slow into stride - fought for control early settling towards the back - short of room when improving position and checked 2f out - unable to recapture momentum finishing well held | |||||||
| 5/22 | 31 Jul 26 | York | Good To Soft | Class 4 | 82 | 12/1 | |
| Pulled hard early - settled towards the back - pushed along and stayed on late to take 5th | |||||||
| 11/15 | 17 Jul 26 | York | Good | Class 3 | 82 | 20/1 | |
| Slow to break - settled towards back of field - boxed in and shifted left approaching final furlong then let up short of the line finishing 11th | |||||||
| 3/13 | 19 Jun 26 | York | Good To Firm | Class 2 | 82 | 18/1 | |
| Sluggish start - held up towards back - found a gap and made progress inside final two furlongs - kept battling to close but claimed third right on the line | |||||||
| 6/8 | 8 May 26 | Newmarket | Good | Class 3 | 83 | 8/1 | |
| Tracked the pace on the far rail - lost ground in the closing stages - finished sixth | |||||||
| 7/13 | 16 Apr 26 | Newcastle | Standard | Class 3 | 83 | 18/1 | |
| Held up towards the back - made progress but boxed in and checked approaching final furlong - shifted course to find room and stayed on late without threatening the front | |||||||
| 4/7 | 27 Mar 26 | Southwell | Standard | Class 3 | 82 | 14/1 | |
| Dwelt at the start - settled towards the back - eased right and made progress 2f out - up to 4th inside final furlong and stayed on without matching the front pair's speed | |||||||
| 2/6 | 17 Mar 26 | Southwell | Standard | Class 4 | 82 | 9/4 | |
| Slow into stride - settled towards the back within range - urged forward under pressure over 2f out - moved right and made progress approaching the final furlong - driven and kept on to the line - finished second | |||||||
| 1/9 | 27 Feb 26 | Southwell | Standard | Class 4 | 80 | 9/1 | |
| Sluggish start - settled at back of field - strong progress into contention 2f out - moved up to second turning into the straight - asked for effort to hit front and stayed on to win | |||||||
| 7/10 | 21 Feb 26 | Newcastle | Standard | Class 4 | 80 | 11/2 | |
| Dwelt at the start - settled in the pack - pushed along over 1f out and posed no threat finishing 7th | |||||||
| 7/7 | 13 Feb 26 | Southwell | Standard | Class 4 | 80 | 4/1 | |
| Reluctant to go early - stayed near last throughout - never a factor - finished seventh | |||||||
| 2/12 | 30 Jan 26 | Southwell | Standard | Class 4 | 79 | 9/2F | |
| Sluggish start - settled towards the back - squeezed through under a furlong out to make progress - moved into second inside the last but denied by a short head | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.