20 runs, 3 wins, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/15 | 6 Sep 26 | York | 1m2½f | Good To Soft | Class 3 | 91 | 28/1 |
| settled midpack early - made smooth progress from 3f out - pressed for effort 2f out - stayed on late without reaching contention for the win | |||||||
| 20/20 | 22 Aug 26 | York | Good To Soft | Class 2 | 93 | 66/1 | |
| Settled just off the pace in the pack - nudged for effort before fading three furlongs out - well held at the finish | |||||||
| 14/22 | 11 Jul 26 | York | Good To Firm | Class 2 | 94 | 100/1 | |
| Up with the pace - came under a drive 2f out - soon hampered severely and dropped away without responding | |||||||
| 12/16 | 5 Jun 26 | Epsom Downs | Good To Soft | Class 2 | 95 | 25/1 | |
| Sat close behind the front group early - pushed along to press on approaching 2f out - lost ground inside the final furlong - eventually beaten well into 12th | |||||||
| 5/15 | 15 May 26 | York | Good | Class 2 | 95 | 9/1 | |
| Held a midpack position early - nudged for effort with 2f remaining - kept plugging late but never looked like landing a threat - finished 5th beaten 3.25 lengths | |||||||
| 1/8 | 21 Apr 26 | Pontefract | Good | Class 2 | 91 | 4/1 | |
| Tracked the pace - moved through to hit the front a furlong out and pushed clear - allowed to coast home in front | |||||||
| 5/12 | 29 Mar 26 | Doncaster | Good To Soft | Class 3 | 91 | 14/1 | |
| Set the pace early - driven approaching 2f out and drifted off a true line inside the final furlong - overtaken close home - weakened to finish fifth beaten 2.75 lengths | |||||||
| 4/7 | 1 Jan 26 | Catterick | Good | Class 4 | 15/8 | ||
| Greenhorn tendencies early - up with the pace but blundered at the 2nd and dropped back - rallied before 3 out - nudged for effort and made a little progress - another bad jump 2 out ended winning prospects - well beaten into 4th | |||||||
| 4/6 | 21 Dec 26 | Lingfield | Standard | Class 2 | 91 | 9/1 | |
| Sat close to front group early - driven to keep tempo 2f out then unable to quicken inside final furlong - held on for 4th | |||||||
| 1/9 | 10 Nov 26 | Redcar | Good | Class 3 | 88 | 15/2 | |
| Settled just off the pace wide - moved into second approaching final 2f - hit the front with 2f left - pushed along a furlong out - opened a gap inside the last - eased in command to score | |||||||
| 2/10 | 31 Oct 26 | Doncaster | Heavy | Class 2 | 87 | 14/1 | |
| Held up towards the back - made progress from over 2f out - driven into second spot with 2f left - stayed on but couldn't quite get on terms | |||||||
| 6/14 | 17 Oct 26 | York | Good | Class 2 | 89 | 20/1 | |
| Wide early tracking the front group - pressed for effort inside the last - faded to finish sixth | |||||||
| 10/13 | 24 Sep 26 | Ayr | Good To Soft | Class 2 | 91 | 22/1 | |
| Settled towards the back of the pack - made ground wide 4f out - pushed along 2f out and edged left approaching the final furlong - lost place near the finish to come home 10th | |||||||
| 15/18 | 18 Jul 26 | York | Good To Firm | Class 2 | 93 | 22/1 | |
| Settled in the pack - moved left approaching the 3f marker before being asked for effort and unable to quicken - held no finishing kick and well held at the line | |||||||
| 12/13 | 12 Jun 26 | Epsom Downs | Good To Soft | Class 2 | 91 | 9/1 | |
| Sluggish start - never a factor - finished last of the group beaten well over 16 lengths | |||||||
| 2/11 | 4 Jun 26 | Ripon | Good To Soft | Class 3 | 91 | 2/1F | |
| Held up towards back of pack - made smooth progress wide 3f out - into 3rd 2f out under pressure - tracked leader inside final furlong and kept going - unable to close gap finished 2nd beaten 1.5 lengths | |||||||
| 3/13 | 22 May 26 | York | Good To Firm | Class 2 | 90 | 10/1 | |
| Raced wide early - sat just behind the pace - went clear over 1f out - overtaken inside the final furlong and outpaced to finish 3rd | |||||||
| 1/9 | 23 Apr 26 | Ripon | Good | Class 4 | 82 | 11/4F | |
| Sat behind the pace - hit front 2f out and drifted right approaching the rails - kept driving on to hold advantage to the line | |||||||
| 12/16 | 5 Apr 26 | Doncaster | Good | Class 3 | 83 | 6/1 | |
| Slow to start - settled midpack - urged forward with over 2f left but couldn't land a blow - dropped away in the final furlong to finish well beaten | |||||||
| 6/13 | 28 Nov 26 | Wolverhampton | Standard | Class 3 | 84 | 16/1 | |
| Held over-eager position in third on the rail early - dropped a place under pressure inside final 2f while drifting left - faded through the closing furlong to finish sixth | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.