20 runs, 1 win, 6 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 7/11 | 8 Sep 26 | Leicester | 6f | Good To Soft | Class 5 | 57 | 20/1 |
| Settled at back early - driven into contention approaching final 2f - flattened out late to finish 7th | |||||||
| 5/12 | 16 Jul 26 | Chepstow | Good To Firm | Class 6 | 52 | 13/2 | |
| up with the pace - driven along over 2f out to dispute the front over 1f - faded inside the final furlong to finish fifth | |||||||
| 1/9 | 7 Jul 26 | Wolverhampton | Standard | Class 6 | 52 | 5/2J | |
| raced up eagerly early while setting the pace under pressure from a rival - pushed along over 2f out - opened a gap over 1f out - the margin shortened close home yet stayed on readily to prevail | |||||||
| 3/9 | 6 Jun 26 | Chepstow | Soft | Class 6 | 53 | 4/1 | |
| Settled eagerly on the near flank early - pushed along and made progress over 2f out - moved left approaching final furlong - stayed on to the line - grabbed third close home | |||||||
| 4/8 | 5 May 26 | Wolverhampton | Standard | Class 6 | 54 | 7/4F | |
| Settled just off the pace - pushed along and closed ground inside final furlong - grabbed fourth close home | |||||||
| 10/10 | 20 Mar 26 | Lingfield | Standard | Class 5 | 57 | 80/1 | |
| Settled towards the back - urged forward with 2f remaining - unable to make an impression - finished well beaten in 10th | |||||||
| 7/9 | 25 Feb 26 | Lingfield | Standard | Class 6 | 60 | 14/1 | |
| Settled towards the back - still with work needed inside final 2f and pushed along - unable to close the gap late | |||||||
| 7/7 | 23 Jan 26 | Wolverhampton | Standard | Class 5 | 63 | 25/1 | |
| Held up at the back throughout - never a factor - finished 7th | |||||||
| 6/7 | 11 Dec 26 | Dundalk | Standard | 64 | 9/2 | ||
| Held up at the back - still 6th moving adequately 2f out - driven and made no inroad into the leaders to finish 6th | |||||||
| 4/14 | 4 Dec 26 | Dundalk | Standard | 64 | 5/2 | ||
| Held a midfield spot early - moved into 2nd and driven approaching 2f out - dropped to 4th with a furlong left - held on for fourth without finding more | |||||||
| 2/9 | 18 Nov 26 | Dundalk | Standard | 61 | 9/4 | ||
| Faltered a touch leaving the gates - settled midfield - driven into contention approaching 2f out - into second and asked for effort 1f out - stayed on at one speed but couldn't reel in winner | |||||||
| 3/14 | 20 Oct 26 | Dundalk | Standard | 60 | 3/1F | ||
| Sat just behind the front group - 6th at halfway - moved into 3rd with a furlong left - pressed on but flattened out to the line | |||||||
| 4/14 | 2 Oct 26 | Dundalk | Standard | 60 | 9/1 | ||
| Sat close to the front early - settled midfield by halfway - asked for effort inside final 2f - stayed on well to finish 4th | |||||||
| 6/8 | 20 Aug 26 | Cork | Good | 64 | 7/2 | ||
| Settled in the pack early - pushed along and made headway inside final two furlongs - up to 4th with a furlong left - unable to quicken and stayed on same rate to finish 6th | |||||||
| 4/9 | 19 Jun 26 | Fairyhouse | Good To Yielding | 64 | 16/1 | ||
| Settled midfield early - 6th at halfway - urged forward approaching 2f out - improved into 2nd inside final furlong - dropped to 3rd near the finish with nothing more to give | |||||||
| 9/11 | 5 Jun 26 | Down Royal | Good | 64 | 5/2F | ||
| Slow to start and back in the pack - urged into a run on the inside approaching final furlong and a half then found a gap on the rails to close in behind the front group with a furlong left - unable to find more inside final furlong and finished ninth | |||||||
| 5/20 | 16 May 26 | Naas | Good | 67 | 8/1 | ||
| Settled in the pack through the race - pushed along and made progress into 7th with a furlong left - finished off strongly close home to take 5th | |||||||
| 3/6 | 30 Apr 26 | Tipperary | Yielding | 67 | 11/4 | ||
| Sat handy behind the front pair - second at halfway - moved through to the front in style over 2f out - overtaken with a furlong left after being asked for effort - stayed on but had nothing more and slipped to third near the line | |||||||
| 2/8 | 16 Jan 26 | Dundalk | Standard | 66 | 11/10F | ||
| Settled towards the back early - moving smoothly into contention approaching 2f out - into second and driven on with a furlong left - drifted left inside the final furlong but couldn't reel in the leader | |||||||
| 2/13 | 25 Nov 26 | Dundalk | Standard | 62 | 9/4F | ||
| Settled towards rear early - made ground into midfield by halfway - moved smoothly into contention 2f out - pressed for the front a furlong out - hit the front inside final 200 yards - stayed on but overtaken near the line - finished second | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.