20 runs, 1 win, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 6/11 | 31 Aug 26 | Chepstow | 7f | Good To Soft | Class 6 | 54 | 13/2 |
| Settled mid-pack - pressed for effort with two furlongs left - kept on at one tempo through the closing stages to finish sixth | |||||||
| 4/10 | 12 Aug 26 | Ffos Las | Good | Class 6 | 55 | 3/1F | |
| Settled in the pack early - driven up to improve position 3f out - urged for effort 2f out - kept trying inside the final furlong but couldn't close further | |||||||
| 5/8 | 8 Jul 26 | Chepstow | Good To Firm | Class 6 | 56 | 9/1 | |
| pulled hard in the early stages - up with the pace - pushed along over 2f out and made ground to be firmly involved entering final furlong - weakened final 110yds | |||||||
| 5/9 | 13 Jun 26 | Bath | Good | Class 6 | 56 | 4/1 | |
| Settled in the pack - made ground into contention 2f out - driven out but couldn't quicken inside final furlong - finished 5th beaten 5 lengths | |||||||
| 2/4 | 26 May 26 | Bath | Firm | Class 6 | 56 | 10/3 | |
| Settled close to the pace - pressed for effort with 2f left - found extra ground entering the last furlong - stayed on late but couldn't reel in the winner | |||||||
| 1/10 | 12 May 26 | Bath | Firm | Class 6 | 53 | 20/1 | |
| Settled in the pack early - pushed along and close to the front pair 2f out - moved left and advanced to hit the front inside the final furlong - held on well to score | |||||||
| 6/9 | 23 Feb 26 | Wolverhampton | Standard | Class 6 | 53 | 5/2 | |
| Veered left at the off - sat handy in the pack - asked for effort with over 2f left - couldn't close on the front-runner inside the final furlong - faded late to finish sixth | |||||||
| 2/10 | 16 Feb 26 | Wolverhampton | Standard | Class 6 | 54 | 7/2 | |
| Settled towards the back early after showing eagerness in the early stages - pushed along with 2f remaining - improved into contention inside the final furlong - finished into second late but couldn't get to winner | |||||||
| 7/9 | 11 Feb 26 | Southwell | Standard | Class 6 | 54 | 10/3 | |
| mid-pack early - pushed along with 2f left - denied room approaching final furlong - unable to make further headway finishing seventh | |||||||
| 5/14 | 18 Nov 26 | Dundalk | Standard | 56 | 50/1 | ||
| Held up at the back - driven wide entering straight and made progress inside final two furlongs - 7th approaching last furlong then stayed on to finish 5th | |||||||
| 8/14 | 11 Nov 26 | Dundalk | Standard | 58 | 16/1 | ||
| Sat close to the pace early - 5th at halfway - driven approaching straight with no headway made 1f out - held no more under pressure to finish 8th | |||||||
| 3/11 | 30 Oct 26 | Dundalk | Standard | 58 | 14/1 | ||
| Hesitant start settling near the back - still 8th at halfway - pushed along and made progress under pressure with 2f left - up to 3rd a furlong out and held on to the finish for third | |||||||
| 9/11 | 23 Oct 26 | Dundalk | Standard | 60 | 15/2 | ||
| Sluggish start - settled towards back - pushed along into 8th 2f out but unable to threaten leaders | |||||||
| 10/14 | 25 Sep 26 | Dundalk | Standard | 60 | 6/1 | ||
| Held up towards the back - driven approaching the straight and up to 7th inside final two furlongs - held no chance late and finished tenth | |||||||
| 5/21 | 5 Sep 26 | Curragh | Good To Yielding | 62 | 11/1 | ||
| Sat just behind front group early - 9th at halfway - urged forward under pressure two out - responded well late to move into 5th | |||||||
| 4/13 | 22 Aug 26 | Curragh | Good | 62 | 12/1 | ||
| Settled towards the back early - still 9th at halfway - urged forward two out and up to 6th with a furlong left - stayed on late to finish 4th | |||||||
| 6/8 | 22 May 26 | Newmarket | Good | Class 5 | 64 | 3/1 | |
| Handy early with front group - lost place before halfway - driven with 2f left - faded inside final furlong to finish sixth | |||||||
| 7/9 | 30 Apr 26 | Chelmsford City | Standard | Class 5 | 66 | 5/1 | |
| Pushed along leaving stalls - settled behind the front group - moved left approaching the straight then hampered inside the final furlong - unable to make headway late finishing seventh | |||||||
| 4/8 | 9 Apr 26 | Chelmsford City | Standard | Class 5 | 67 | 11/4F | |
| Dwelt at the start - settled towards the back - progress made wide out from 2f out - pressed for third inside the final furlong and stayed on to finish fourth | |||||||
| 4/13 | 10 Dec 26 | Chelmsford City | Standard To Slow | Class 4 | 67 | 15/2 | |
| Drifted right at the outset - tracked the pace into midrace - moved up to 2nd 3f out - hit the front just past a furlong out - overtaken close home and stayed on for 4th | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.