20 runs, 4 wins, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/12 | 16 Sep 26 | Yarmouth | 6f | Good To Soft | Class 4 | 71 | 9/4F |
| Sluggish start - settled at the back - progress made 3f out - urged along 2f out - boxed in briefly over 1f out - eased right for room inside final furlong - closed strongly to finish fourth a half-length off | |||||||
| 1/11 | 27 Aug 26 | Southwell | 6f | Standard | Class 5 | 65 | 11/8F |
| Settled in the pack early - crept forward with a furlong to run - shaken up and hit front inside the final furlong - kept finding to the line | |||||||
| 1/14 | 16 Aug 26 | Southwell | Standard | Class 6 | 65 | 5/1 | |
| Tracked the front group early - driven up to challenge inside final 2f and hit the front late - forged clear to score | |||||||
| 3/11 | 21 Jul 26 | Wolverhampton | Standard | Class 6 | 65 | 5/2F | |
| handy against the front bunch but racing wide early - asked for effort with a furlong left - driven to move into third close home | |||||||
| 3/11 | 2 Jul 26 | Kempton | Standard To Slow | Class 5 | 65 | 20/1 | |
| Drifted left at the break and was tardy away - recovered quickly to sit wide in second - took over marginally past the 1f pole before being overtaken inside the final furlong - stayed on to dispute the finish but found nil in the closing strides and was third | |||||||
| 5/12 | 23 Jun 26 | Newbury | Good To Firm | Class 5 | 65 | 8/1 | |
| Settled in the pack early - nudged for effort with two furlongs left then found some response inside the final furlong - unable to reach the front rank finishing fifth | |||||||
| 5/8 | 15 Jan 26 | Chelmsford City | Standard | Class 5 | 67 | 6/1 | |
| Fought for control early - settled at back of field - pushed along with 2f left - eased left and edged into contention approaching final furlong before finishing on one level effort in 5th | |||||||
| 9/11 | 4 Dec 26 | Southwell | Standard | Class 5 | 68 | 17/2 | |
| Slow to break - settled towards the back - unable to challenge - finished ninth | |||||||
| 4/7 | 29 Oct 26 | Chelmsford City | Standard | Class 6 | 60 | 13/8F | |
| Held up in rear early - driven to keep tabs 3f out - stayed on late - edged out for third with winner well clear | |||||||
| 2/11 | 24 Oct 26 | Wolverhampton | Standard | Class 6 | 60 | 13/8F | |
| Settled towards the back early - pushed along inside final furlong and found extra late - closed to go 2nd but couldn't overhaul winner | |||||||
| 1/11 | 22 Oct 26 | Southwell | Standard | Class 6 | 60 | 14/1 | |
| Settled towards the back early - made progress into contention approaching final furlong - ran on well inside distance to hit front close home - drew clear to score | |||||||
| 8/10 | 8 Oct 26 | Chelmsford City | Standard | Class 6 | 63 | 8/1 | |
| Sluggish leaving the stalls - stayed at the back throughout - well held in 8th | |||||||
| 10/12 | 7 Aug 26 | Southwell | Standard | Class 5 | 66 | 50/1 | |
| Held up towards the back - urged forward approaching halfway - unable to land a blow - finished tenth | |||||||
| 7/10 | 9 Jul 26 | Kempton | Standard To Slow | Class 5 | 68 | 6/1 | |
| Sat wide behind the front group - moved up into second with 4f left - dropped that spot approaching the last two furlongs and faded | |||||||
| 6/9 | 30 May 26 | Windsor | Good | Class 5 | 70 | 28/1 | |
| Held up eagerly behind the front group - urged forward around halfway - lost momentum inside final 2f - finished 6th | |||||||
| 5/10 | 7 Mar 26 | Southwell | Standard | Class 5 | 72 | 12/1 | |
| Settled off the pace pulling hard - eased right for room 2f out then found room left approaching final furlong - progress made but unable to close - finished fifth beaten just over three lengths | |||||||
| 1/7 | 25 Feb 26 | Kempton | Standard To Slow | Class 5 | 67 | 9/2 | |
| Set the pace from the start - pressed for effort with 2f left - found more inside final furlong to hold on | |||||||
| 4/7 | 19 Feb 26 | Chelmsford City | Standard | Class 5 | 14/1 | ||
| Sluggish start - soon up with the front group wide and travelling keenly - shifted right turning for home then drifted left inside final furlong - stayed on at one speed for fourth | |||||||
| 3/8 | 22 Jan 26 | Chelmsford City | Standard To Slow | Class 5 | 50/1 | ||
| Took a strong hold up with the front group - reached the front rank 5f out then edged into second inside the last furlong - lost that spot in the closing stages to finish third | |||||||
| 5/11 | 25 Nov 26 | Kempton | Standard To Slow | Class 5 | 50/1 | ||
| Settled with the pack early - pushed along with 2f left - lost ground inside the final furlong - finished fifth | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.