6 runs, 1 win, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 2/8 | 26 Aug 26 | Kempton | 1m4f | Standard / Slow | Class 4 | 76 | 10/1 |
| Settled off the pace early - pushed along with 2f left - moved through to hit the front inside final furlong - kept going strongly but caught right on the line | |||||||
| 3/3 | 17 Jul 26 | Newbury | Good To Firm | Class 4 | 78 | 11/1 | |
| handy early - pushed along in pursuit beyond 3f out - stayed on at one speed passing the final furlong | |||||||
| 3/7 | 1 Jun 26 | Newbury | Good To Firm | Class 4 | 78 | 14/1 | |
| Settled at the rear early - urged forward outside the final two furlongs - improved to fourth entering the last furlong - grabbed third close home but never troubled the leading two | |||||||
| 1/5 | 14 Sep 26 | Lingfield | Standard | Class 5 | 12/1 | ||
| Sat behind the front group - made strong progress on the wide side with a furlong left - moved into second entering the closing stages - driven up to win close home | |||||||
| 2/10 | 23 Jul 26 | Chepstow | Good | Class 5 | 9/1 | ||
| Slow to break - travelled with enthusiasm wide and up handy - pushed along and held position in 3rd inside final furlong - edged into 2nd close home but never troubling winner | |||||||
| 3/9 | 12 Jun 26 | Goodwood | Good To Soft | Class 4 | 11/1 | ||
| Slow to break - settled midpack - given a squeeze 3f out - closed steadily from the final furlong to move into third close home - stayed on to the line | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.