20 runs, 2 wins, 7 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/16 | 5 Apr 26 | Cork | Yielding | 109 | 4/1 | ||
| Up with the front group and 4th at halfway - moved into 3rd after 4 out and nudged forward to hit the front from 2 out - small error at the last and collared - found nothing on the run-in and faded to 4th | |||||||
| 2/10 | 19 Mar 26 | Cork | Yielding | 108 | 5/1 | ||
| Settled just behind the front group early - clumsy over the 3rd and again in 5th 5 out - moved into contention approaching 3 out but faltered 2 out - overtaken and pushed along soon after - couldn't quicken from the last - held on for second without further improvement | |||||||
| F/15 | 5 Mar 26 | Thurles | Soft | 113 | 7/1 | ||
| Held up towards back of field - came down at 6th | |||||||
| 1/9 | 29 Jan 26 | Thurles | Heavy | 7/1 | |||
| Held up towards the back - improved into 2nd around 2 out then hit front before the last - driven out to assert and stayed on strongly to win | |||||||
| 5/13 | 20 Dec 26 | Navan | Soft To Heavy | 110 | 6/1 | ||
| Sat close to the front group early - 4th at halfway - unable to quicken 3 out - pushed along in mid-division turning in and stayed on at same effort for 5th | |||||||
| 3/15 | 29 Nov 26 | Cork | Yielding To Soft | 112 | 17/2 | ||
| Settled towards the back early - improved into the pack before 6 out - into 6th turning for home - up to modest 3rd but bumped 2 out then stuck on for third | |||||||
| 5/17 | 20 Oct 26 | Punchestown | Good To Yielding | 114 | 28/1 | ||
| Sat close to the front group wide - into 5th under pressure with three left - down to 6th at the final fence and stayed on steadily to finish 5th | |||||||
| 8/13 | 30 Sep 26 | Listowel | Yielding | 115 | 22/1 | ||
| Up with the pace early - went in front from the off before a small error saw the advantage lost 3 out - fourth turning for home under pressure - unable to find more and beaten well into 8th | |||||||
| 12/20 | 26 Apr 26 | Cork | Soft | 115 | 14/1 | ||
| Settled midfield on the rail - moved into second before joining leader after four out - pushed along and overtaken after the following fence - lost touch and got in awkward before two out then eased away well beaten | |||||||
| 12/20 | 2 Jan 27 | Leopardstown | Yielding | 115 | 22/1 | ||
| Set the early pace alongside a rival - clipped the 4th and again 4 out - pushed along and lost the advantage entering the straight then unable to find more finishing well held in 12th | |||||||
| 2/18 | 20 Dec 26 | Navan | Yielding To Soft | 114 | 18/1 | ||
| Sat close to pace early - 4th at halfway - hit awkwardly at the 10th - dropped to 5th after 4 out - moved into 3rd 2 out - edged in front approaching the last - overtaken on the run-in and unable to fight back for 2nd | |||||||
| 10/18 | 13 Dec 26 | Cork | Soft | 116 | 22/1 | ||
| Sat behind the front group early - 5th at halfway then up to 3rd entering the straight - driven approaching two out but couldn't find more - held on for tenth | |||||||
| 11/15 | 9 Oct 26 | Gowran Park | Good | 116 | 22/1 | ||
| Held up towards the back - pressed for effort after 4 out - dropped away steadily - well held in 11th | |||||||
| 1/15 | 20 May 26 | Tipperary | Good To Yielding | 7/1 | |||
| 4/19 | 28 Apr 26 | Tipperary | Yielding | 9/1 | |||
| 2/18 | 21 Mar 26 | Thurles | Heavy | 7/1 | |||
| 3/14 | 17 Feb 26 | Thurles | Soft To Heavy | 4/1 | |||
| 6/8 | 30 Dec 26 | Leopardstown | Heavy | 33/1 | |||
| 3/6 | 28 Nov 26 | Punchestown | Soft | 25/1 | |||
| 3/9 | 18 Oct 26 | Cork | Yielding To Soft | 18/1 | |||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.