20 runs, 1 win, 6 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 9/11 | 26 Aug 26 | Wolverhampton | 1m4f | Standard | Class 6 | 50 | 9/2 |
| Settled near the back and driven early - swept wide to move through the field quickly after 2f and reached second - short of room 2f out - faded in the closing stages to finish 9th | |||||||
| 2/10 | 18 Aug 26 | Lingfield | Standard | Class 6 | 50 | 11/1 | |
| Settled in the pack early - crept forward on the outside with 3f left - driven up to second with 2f to run - stayed on but unable to challenge the winner - beaten just over a length in second | |||||||
| 11/12 | 8 Jun 26 | Pontefract | Good | Class 6 | 52 | 80/1 | |
| Held up at the back throughout - never involved - well beaten in 11th | |||||||
| 9/12 | 29 May 26 | Wolverhampton | Standard | Class 5 | 54 | 16/1 | |
| Settled in the pack - pushed along with 3f left - dropped away and finished well held in 9th | |||||||
| PU/12 | 23 Apr 26 | Perth | Good | Class 4 | 108 | 33/1 | |
| Held up at the back - hampered at the opening fence and dropped away before the 5th - pulled up before 3 out | |||||||
| 6/9 | 21 Mar 26 | Navan | Soft To Heavy | 113 | 33/1 | ||
| Settled just off the pace - pressed for effort in 5th 3 out - unable to close - finished 6th well beaten | |||||||
| 8/13 | 18 Jan 26 | Thurles | Yielding | 106 | 28/1 | ||
| Settled in the pack early - up to 5th before three out but driven along and unable to close after two out - held no rally on the run-in and beaten well over 26 lengths in 8th | |||||||
| 8/17 | 2 Jan 27 | Leopardstown | Yielding | 106 | 28/1 | ||
| Held up towards the back - pushed along entering the straight - minor error at the last then plugged on steadily to finish 8th | |||||||
| 6/14 | 11 Dec 26 | Dundalk | Standard | 56 | 8/1 | ||
| Held up towards the back - urged into effort with 2f left - improved to 6th inside final furlong - couldn't find more late on | |||||||
| 3/11 | 2 Dec 26 | Dundalk | Standard | 56 | 11/10F | ||
| Sat close to the front group pulling hard early - pushed along into 4th two out - up to 3rd inside the final furlong - stayed on at an even effort to finish third | |||||||
| 3/14 | 25 Nov 26 | Dundalk | Standard | 55 | 8/1 | ||
| Settled in the pack early - 7th at halfway - angled right and urged forward 2f out - stayed on strongly late to snatch 3rd | |||||||
| 8/12 | 6 Nov 26 | Down Royal | Good To Yielding | 116 | 10/1 | ||
| Held up towards the back - hit an obstacle two out - unable to close - stayed on steadily to finish 8th | |||||||
| 1/9 | 16 Oct 26 | Downpatrick | Yielding | 98 | 6/1 | ||
| Settled in the pack early - stumbled slightly 2nd time - made ground 3 out - up to 4th on the inner soon after - shaken up to challenge but jumped awkwardly at the last - edged ahead entering the straight and kept going strongly to the line | |||||||
| 10/14 | 13 Feb 26 | Dundalk | Standard | 57 | 11/4J | ||
| Sat close to the pace - 5th at halfway - pushed along with two out but couldn't find more and held to the line | |||||||
| 2/10 | 2 Feb 26 | Dundalk | Standard | 55 | 7/2 | ||
| Held up early - driven up into 7th 2f out then moved left - progress into 4th inside final furlong - stayed on strongly to finish 2nd - beaten a half length | |||||||
| 4/9 | 27 Jan 26 | Down Royal | Good To Yielding | 116 | 14/1 | ||
| Tracked the front group early - through the pack at halfway - pushed up into 4th approaching the last - stayed on same gear to finish 4th | |||||||
| 9/10 | 20 Dec 26 | Navan | Yielding | 116 | 8/1 | ||
| Held up towards the back - still 7th after the 6th and unable to close - dropped away after 2 out and finished well held | |||||||
| 2/8 | 26 Nov 26 | Thurles | Good | 114 | 2/1J | ||
| Settled in midfield - small error 2nd - 6th at halfway - lost ground towards the back 4 out - moved into 3rd 2 out - took 2nd before the last where another minor mistake and unable to peg back the winner on the run-in | |||||||
| 8/23 | 22 Nov 26 | Navan | Yielding | 98 | 5/1 | ||
| Settled midpack early - pushed along two out and unable to close on seventh before the final fence - stayed on same gait to finish eighth | |||||||
| 2/7 | 6 Nov 26 | Down Royal | Good To Yielding | 112 | 13/2 | ||
| Settled midpack early - 5th at the halfway point - found a gap to hit the front 2 out - asked for effort soon after - battled on under pressure but caught in the final strides to finish second by a short head | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.