20 runs, 2 wins, 9 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/6 | 6 Sep 26 | Fontwell | 2m5½f | Good | Class 5 | 94 | 11/4F |
| Settled with strong grip early - close up second - clumsy first fence - unhurried second - shared front spot before three out - hit front then challenged again two out - two clear at the last but unable to find more and edged back in final strides to finish third | |||||||
| 13/15 | 19 Aug 26 | Worcester | Good | Class 5 | 98 | 16/1 | |
| Settled towards the back - urged along and struggling with three furlongs left - well held at the finish | |||||||
| 3/6 | 16 Jul 26 | Worcester | Good | Class 5 | 100 | 9/2 | |
| towards the tail early - made headway into fourth after the 8th - driven 3 out - kept battling on without further impact | |||||||
| 5/11 | 1 Jul 26 | Worcester | Good | Class 4 | 101 | 17/2 | |
| Settled handy early - stumbled at the 5th and stayed with the pace into the 8th - dropped away after the final flight | |||||||
| 3/5 | 10 Jun 26 | Fontwell | Good | Class 5 | 102 | 10/3 | |
| Contested for a share of second early - clipped heels 3rd and slipped back through the field - regained second before 10th and blundered there - pressed leader from 3 out - lost momentum after 2 out - eased back to third on the run-in | |||||||
| 6/9 | 22 May 26 | Worcester | Good | Class 4 | 102 | 17/2 | |
| Settled in the pack - niggled along and knocked about three out - dropped away after the final fence | |||||||
| 2/7 | 29 Jan 26 | Wincanton | Heavy | Class 4 | 102 | 11/4 | |
| Settled towards the back - hit a flat spot 4th - moved onto the heels of the front pack by 9th - up into second before 4 out - pressed for effort 2 out but 10 adrift then stayed on without troubling the winner - finished second | |||||||
| UR/6 | 1 Jan 27 | Wincanton | Good To Soft | Class 4 | 102 | 10/3 | |
| Settled in the pack early - lost jockey at the 2nd | |||||||
| 1/5 | 14 Dec 26 | Fontwell | Heavy | Class 4 | 94 | 5/4F | |
| Settled behind pace early - shared second spot 11th before briefly sharing it once more - slipped back into third 3 out then regained runner-up spot 2 out - hit the front approaching the final stride - stormed away on the run-in - allowed to coast close home | |||||||
| 1/5 | 7 Dec 26 | Plumpton | Good To Soft | Class 5 | 94 | 4/1 | |
| Settled handy in behind early - moved into second place 4 out - edged closer on the front-runner approaching 2 out - shifted left before the final fence to hit the front and stayed strong to the line | |||||||
| 5/7 | 22 Nov 26 | Fontwell | Good To Soft | Class 5 | 95 | 3/1F | |
| Sat close to front pack early - asked for effort 2 out and battled on - lacked the speed to get on terms finishing fifth | |||||||
| 2/6 | 1 Nov 26 | Fontwell | Good To Soft | Class 5 | 93 | 5/2 | |
| Settled behind leaders early - drifted left and stumbled 3rd then needed encouragement - hit front after 12th - overtaken 3 out - battled on but couldn't find extra up the run-in - finished second | |||||||
| 3/10 | 8 Oct 26 | Southwell | Good | Class 5 | 93 | 11/2 | |
| Settled midfield on the inner - improved to 3rd approaching 4 out and held that spot into 3 out - unable to match the front two late finishing 3rd | |||||||
| 2/5 | 13 Sep 26 | Fontwell | Good | Class 4 | 93 | 7/2 | |
| Settled at the back early - pushed along before 3 out then closed on the leader approaching the last - stayed on to finish second beaten under five lengths | |||||||
| 7/11 | 26 Aug 26 | Worcester | Good | Class 5 | 97 | 8/1 | |
| Held a central position in the pack - pushed along before three out then dropped away approaching two out - unable to close before the last | |||||||
| PU/8 | 6 Mar 26 | Ffos Las | Heavy | Class 5 | 99 | 4/1 | |
| Held up at back - driven into contention in 4th shortly after the 4th-last - faltered in a hurry and was pulled up 3 out | |||||||
| PU/11 | 29 Jan 26 | Wetherby | Soft | Class 5 | 100 | 17/2 | |
| Settled in the pack early - improved into contention before the 7th then dropped away rapidly past the 9th - eased and pulled up before 3 out | |||||||
| 4/8 | 18 Dec 26 | Bangor-on-Dee | Soft | Class 5 | 100 | 11/4F | |
| Settled towards the back early - made progress before 3 out and pushed along - close enough to the front group 2 out - unable to match the pace approaching the final fence - dropped a place on the run to the line | |||||||
| 2/10 | 25 Nov 26 | Ffos Las | Soft | Class 5 | 96 | 5/1 | |
| Settled midfield early - moved into 4th at home turn - hit front in style approaching 2 out - driven before last and stayed on - overtaken close home with 110 yards left - unable to find more late and finished second | |||||||
| 3/12 | 5 Nov 26 | Stratford | Good To Soft | Class 5 | 97 | 11/4J | |
| Held up towards the back - crept into 4th after two out - moved up into 3rd before the last but no threat to the front pair | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.