20 runs, 0 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 2/9 | 2 Sep 26 | Newcastle | 1m | Standard | Class 6 | 53 | 2/1F |
| Settled in the pack - moved up with ease 2f out and into second at the furlong pole - stayed on but could not peg back the winner | |||||||
| 5/13 | 16 Aug 26 | Southwell | Standard | Class 6 | 54 | 8/1 | |
| Settled towards the back of the pack - driven approaching 3f out then hampered 2f out - finished with running on late to be 5th | |||||||
| 8/13 | 25 Jun 26 | Newcastle | Standard To Slow | Class 6 | 54 | 11/4F | |
| Settled at the back early - failed to find a rhythm - asked for effort after 2f and toiling from 3f out - well held at the finish | |||||||
| 2/13 | 2 Jun 26 | Newcastle | Standard | Class 6 | 53 | 10/3F | |
| Settled towards the back - progress made outside the final 2f then stopped in stride at that point - pushed along a furlong out - finished full of running to just miss out by a short head margin | |||||||
| 6/13 | 17 May 26 | Ripon | Good | Class 6 | 53 | 13/2 | |
| Held up towards the back - made progress but bumped and forced right approaching final furlong - pushed along and stayed on to finish sixth | |||||||
| 6/12 | 25 Apr 26 | Doncaster | Good To Firm | Class 6 | 55 | 16/1 | |
| Settled with the pack early - pressed for effort inside final 2f - couldn't land a blow late on - finished sixth beaten 3 lengths | |||||||
| 7/11 | 13 Apr 26 | Newcastle | Standard | Class 6 | 59 | 7/2 | |
| Sat handy in the early stages - short of room approaching 2f out - lost ground under pressure a furlong out - shifted left and kept on late without threatening the front rank | |||||||
| 3/9 | 27 Mar 26 | Newcastle | Standard | Class 5 | 59 | 8/1 | |
| Settled in the pack early - improved position outside the final 2f and pushed along approaching the last furlong - stayed on at one speed to finish third beaten under two lengths | |||||||
| 4/7 | 23 Oct 26 | Newcastle | Standard | Class 6 | 60 | 15/2 | |
| Checked and eased right early - settled towards the back - pushed along a furlong out then found modest late progress to finish 4th | |||||||
| 4/8 | 6 Oct 26 | Newcastle | Standard | Class 6 | 62 | 3/1F | |
| Checked early and settled towards rear of the pack - crept through on the bridle a furlong out - lost momentum under pressure close home to finish 4th | |||||||
| 7/13 | 31 Aug 26 | Southwell | Standard | Class 6 | 63 | 16/1 | |
| Held up towards the back - pushed along approaching the furlong pole - finished with a late flourish to close - well held in 7th | |||||||
| 4/7 | 14 Aug 26 | Musselburgh | Good | Class 6 | 60 | 14/1 | |
| Tracked front group from wide - pressed for effort and lost touch 2f out - stayed on final furlong but never got close enough - finished 4th | |||||||
| 5/9 | 30 Jul 26 | Doncaster | Good | Class 6 | 61 | 25/1 | |
| Slow to break - fighting for control early in midpack - pushed along and rallying inside final furlong - closing well but held for 5th | |||||||
| 6/10 | 13 Jul 26 | Ripon | Good | Class 5 | 61 | 28/1 | |
| Settled with plenty of enthusiasm early - sat no closer than mid-pack throughout - couldn't improve position and finished well held | |||||||
| 2/12 | 27 Jun 26 | Redcar | Good To Firm | Class 6 | 60 | 18/1 | |
| Settled well back along the far rail - denied a passage and shifted out below 2f out - powered through inside the final furlong to grab second - caught the winner close home but beaten a neck | |||||||
| 7/8 | 18 Jun 26 | Nottingham | Good | Class 4 | 63 | 40/1 | |
| Settled midfield early - boxed in with no gap approaching 2f out and dropped back - moved right for room inside final furlong - pushed along but faded to finish seventh | |||||||
| 8/11 | 2 Jun 26 | Redcar | Good To Firm | Class 6 | 64 | 9/1 | |
| Settled in the pack - pulled hard early - tight for space and dropped away 2f out - hampered for a run a furlong out then angled left - never able to land a blow and finished 8th | |||||||
| 8/8 | 8 May 26 | Newcastle | Standard | Class 4 | 66 | 22/1 | |
| Slow to break - settled towards the back - boxed in with two furlongs left and unable to threaten - finished eighth | |||||||
| 5/12 | 14 Dec 26 | Newcastle | Standard | Class 5 | 67 | 13/2 | |
| Towards the back - made some headway from 2f out - kept on without troubling the front group to finish fifth | |||||||
| 3/10 | 12 Nov 26 | Newcastle | Standard | Class 5 | 67 | 5/2F | |
| Settled towards the back early - moved up along the inner approaching the final furlong - stayed on well close home to take third - lacked the speed to challenge the winner | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.