20 runs, 4 wins, 7 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/5 | 15 Sep 26 | Redcar | 5f | Good | Class 5 | 66 | 9/4F |
| Handy in the pack early - pushed along two out and continued at a steady clip into the final furlong - edged out of third close home to finish fourth | |||||||
| 5/9 | 31 Aug 26 | Ripon | 5f | Soft | Class 5 | 67 | 11/2 |
| Settled in behind early - made ground under pressure approaching final 2f - unable to close on front group - held on for fifth without finding more late | |||||||
| 2/8 | 26 Aug 26 | Catterick | 5f | Good | Class 4 | 68 | 9/2 |
| Held a central position early - moved left and made progress from over 2f out to take second inside the final furlong - stayed on but unable to reel in the winner finishing second | |||||||
| 2/11 | 17 Aug 26 | Catterick | Good | Class 5 | 68 | 13/2 | |
| Prominent early - driven approaching 2f out - moved into second inside final furlong and stayed on - unable to challenge winner | |||||||
| 8/12 | 1 Aug 26 | Thirsk | Good | Class 4 | 68 | 11/1 | |
| Settled midfield early - urged forward with two furlongs left - lost ground in the closing stages to finish eighth | |||||||
| 2/8 | 24 Jul 26 | Thirsk | Good To Firm | Class 5 | 67 | 11/1 | |
| Racing close up - pushed along and made progress to go in front 1f out - soon lost the advantage - fought back inside the final furlong - worn down again in the last 110yds with nothing more to give | |||||||
| 5/9 | 6 Jul 26 | Ripon | Good | Class 4 | 68 | 14/1 | |
| Set the pace - was asked for more when overtaken 1f out - found nothing inside the final 110yds and faded towards the finish | |||||||
| 5/8 | 17 Jun 26 | Hamilton | Good To Soft | Class 4 | 62 | 13/2 | |
| Settled in the pack early - crept forward two furlongs out then driven approaching the final furlong - unable to find more and finished 5th | |||||||
| 1/7 | 10 Jun 26 | Hamilton | Good To Soft | Class 5 | 62 | 4/1 | |
| Handy early - stayed on strongly - hit the front inside final furlong - drew clear to score | |||||||
| 2/8 | 3 Jun 26 | Ripon | Good | Class 5 | 61 | 10/3F | |
| Tracked the frontrunner early - pushed along a furlong out and closed on the pacesetter - stayed on inside the final furlong but unable to get past finishing second beaten a length and a half | |||||||
| 2/8 | 28 May 26 | Ripon | Good | Class 5 | 57 | 9/2 | |
| Settled in the pack early - moved up strongly two out - driven to chase the leader inside the final furlong - kept battling but narrowly denied close home | |||||||
| 1/8 | 21 May 26 | Musselburgh | Good | Class 6 | 57 | 10/3 | |
| Handy near front - closed on pacesetter with 2f to run - roused to hit front inside final furlong - stayed on strongly to the line | |||||||
| 6/9 | 5 May 26 | Ayr | Good To Firm | Class 6 | 57 | 5/1 | |
| Held a forward position early - pressed for effort with a furlong left - lost ground close home to finish sixth | |||||||
| 1/14 | 24 Apr 26 | Doncaster | Good To Firm | Class 6 | 55 | 12/1 | |
| Settled behind the pace on the near flank - moved through to hit the front a furlong out - stayed on strongly to win | |||||||
| 6/13 | 7 Apr 26 | Pontefract | Good To Soft | Class 6 | 56 | 14/1 | |
| Up with the front group on the inside - nudged into contention approaching the final furlong then flattened out - dropped away to finish 6th | |||||||
| 4/10 | 3 Nov 26 | Catterick | Soft | Class 6 | 56 | 14/1 | |
| Held handy early - jostled shortly after start - asked for effort with 3f left - shifted across in home straight - driven approaching final furlong - moved into third briefly before fading to finish fourth | |||||||
| 2/14 | 21 Oct 26 | Nottingham | Good | Class 6 | 56 | 17/2 | |
| Hesitant start - held up towards the back - eased right approaching 2f out - made ground inside final furlong - kept on well to snatch second near the line - unable to reel in winner | |||||||
| 5/8 | 1 Oct 26 | Pontefract | Good To Soft | Class 6 | 56 | 11/10F | |
| Settled around midfield - driven approaching the home turn and rallied to challenge for third with a furlong left - flattened out inside the final 110 yards to finish 5th | |||||||
| 2/12 | 27 Sep 26 | Hamilton | Soft | Class 6 | 56 | 7/1 | |
| Sat behind the front group - driven out approaching final furlong and kept responding - unable to overhaul winner in closing stages finishing second beaten a length and a quarter | |||||||
| 1/14 | 15 Sep 26 | Carlisle | Good To Soft | Class 6 | 53 | 11/2 | |
| Sat behind front pair early - moved into second a furlong out then pushed out inside final stages to hit the front close home - stayed on strongly to score | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.