16 runs, 5 wins, 8 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/6 | 20 Aug 26 | Stratford | Good To Firm | Class 2 | 126 | 9/4F | |
| Settled off the pace early - closed on the front-runner after the 3rd - stumbled at the 6th - moved through to hit the front 3 out - driven out approaching the last and stayed on strongly to win | |||||||
| 3/5 | 19 Jul 26 | Stratford | Good To Firm | Class 2 | 126 | 13/8F | |
| up with the pace - driven before 2 out - chased the winner after 2 out - awkward at the last but stayed on for third | |||||||
| 1/3 | 30 Jun 26 | Stratford | Good To Firm | Class 3 | 122 | 7/2 | |
| Settled in third early - moved up to the front before two out despite a mistake there - kicked away before the last to score with plenty in hand | |||||||
| 2/5 | 7 Jun 26 | Perth | Good | Class 3 | 121 | 5/2 | |
| Sat close to the pace early - pushed along but unable to close after 3 out - moved into second on the run home but held by a clear-cut winner | |||||||
| 2/5 | 2 Jun 26 | Southwell | Good | Class 4 | 109 | 8/13F | |
| Handy early despite losing footing approaching the turn - hit the front before 5th - drifted about when challenged 2 out and lost command before the last - stayed on but held to finish second | |||||||
| 1/4 | 26 May 26 | Plumpton | Good | Class 4 | 107 | 11/4 | |
| Sat just behind pace - pushed to the front approaching 2 out and drew away before the last - allowed to idle near the line for a comfortable win | |||||||
| 1/6 | 17 May 26 | Stratford | Good To Firm | Class 4 | 107 | 2/1F | |
| Tracked pace early - hit front 5th - pushed along on home turn - matched at last - edged clear on run-in - pressed hard final 110yds but kept finding more - prevailed by a whisker | |||||||
| 2/7 | 1 Apr 26 | Sedgefield | Good | Class 4 | 106 | 2/1F | |
| Set the early gallop - urged forward after 3 out - matched up 2 out then given a squeeze and lost front spot before the last - stayed on at an even effort to finish 2nd beaten a length and a quarter | |||||||
| 2/9 | 10 Mar 26 | Sedgefield | Good | Class 5 | 101 | 15/8F | |
| Set the pace early - stumbled two out under pressure then locked into a battle with the eventual winner - edged left and lost the advantage close home to finish second | |||||||
| UR/7 | 28 Feb 26 | Doncaster | Soft | Class 5 | 101 | 7/4F | |
| Disputed the front - fell foul of a mistake and lost pilot 3rd | |||||||
| 4/9 | 31 Jan 26 | Musselburgh | Good To Soft | Class 4 | 103 | 12/1 | |
| Settled into second early - clipped the fence three out then driven when dropping back two out - overtaken before the last - faded through the run-in to finish fourth | |||||||
| 3/5 | 9 Nov 26 | Plumpton | Good | Class 4 | 104 | 11/4 | |
| Went straight to front - jumped awkwardly 6th before losing command approaching 2 out - stayed in 3rd but couldn't find more from the last | |||||||
| 1/11 | 14 Oct 26 | Sedgefield | Good To Firm | Class 5 | 99 | 5/4F | |
| Set the pace from the outset - pressed three out - pushed clear two out - stayed on strongly to hold on for the win | |||||||
| 2/11 | 6 Oct 26 | Sedgefield | Good | Class 5 | 99 | 5/1 | |
| Went straight to front - pushed along after the second-last then lost the advantage approaching the final fence - stayed on well to the line finishing second beaten a length and a half | |||||||
| 3/8 | 14 Sep 26 | Perth | Good | Class 4 | 5/1 | ||
| Set the pace early - lost front spot before the 5th then regained it approaching 2 out - hit last obstacle awkwardly and faded to finish third | |||||||
| 4/9 | 9 Jul 26 | Perth | Good | Class 4 | 7/1 | ||
| Fought for control early - sat close to pace - hit front before 3 out - overtaken before 2 out - dropped away on the run-in | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.