7 runs, 0 wins, 2 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/7 | 8 Sep 26 | Galway | 1m½f | Soft | 72 | 6/1 | |
| Went straight to front - had company from early stages and asked for effort inside final 2f - lost advantage 1 1/2f out - held place in 3rd without finding more - stayed on at one tempo to the line | |||||||
| 6/9 | 21 Aug 26 | Killarney (IRE) | Good | 74 | 5/1 | ||
| Settled in the pack early - moved up to 4th by halfway - asked for effort with 2f left but couldn't find more and slipped to 5th inside the final furlong - dropped one more spot close home to finish sixth | |||||||
| 2/18 | 31 Jul 26 | Galway (IRE) | Yielding To Soft | 70 | 28/1 | ||
| Sat handy on the rail behind the pace - pushed along into 3rd approaching final 2f - closed to 2nd inside the last and stayed on to finish a short head second | |||||||
| 8/8 | 13 Jul 26 | Killarney (IRE) | Good | 71 | 33/1 | ||
| settled at the back throughout and failed to threaten - needed urging without making ground early in the straight - found nothing more with 2f to run | |||||||
| 9/16 | 5 May 26 | Gowran Park | Good To Yielding | 33/1 | |||
| Held up towards the back - driven for effort in 11th with 2f left - unable to close - finished ninth beaten well over 13 lengths | |||||||
| 8/10 | 25 Apr 26 | Limerick | Yielding | 20/1 | |||
| Settled midpack early - dropped towards rear soon after - pushed along but made no headway from 2f out - finished well beaten in 8th | |||||||
| 6/8 | 9 Apr 26 | Gowran Park | Soft | 11/2 | |||
| Sat close behind front group early - 4th at halfway - driven and drifted left approaching 2f out without gaining ground - 6th passing the final furlong - stayed on same speed to finish | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.