20 runs, 0 wins, 7 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 12/17 | 12 Sep 26 | Doncaster | 1m | Good | Class 2 | 99 | 28/1 |
| Poor start - settled towards back of the field - drifted left final furlong with no impact on finish | |||||||
| 14/14 | 20 Aug 26 | York | Good To Soft | Class 2 | 99 | 10/1 | |
| Slow into stride and dropped well back - settled towards the back early - stayed within range of the field - found little when pressed 2f out and dropped away - well held at the finish | |||||||
| 3/13 | 11 Jul 26 | York | Good To Firm | Class 2 | 100 | 8/1 | |
| Slow to begin - towards the back of the pack - made ground over 2f out then came under a drive over 1f out to move into fourth - drifted right and found only one gear in the final furlong | |||||||
| 10/28 | 17 Jun 26 | Ascot | Good To Firm | Class 2 | 102 | 33/1 | |
| Sluggish start - settled towards the back near the stands rail - pressed for effort with 2f remaining - stayed on at one speed to finish 10th | |||||||
| 6/15 | 16 May 26 | Newbury | Good | Class 2 | 104 | 11/1 | |
| Settled at the back early - asked for effort 2f out - made ground inside final furlong to move into fifth - dropped back again close home and finished sixth | |||||||
| 10/24 | 18 Apr 26 | Newbury | Good | Class 2 | 105 | 28/1 | |
| Sluggish start - settled towards the back - closed ground into the final furlong but squeezed for space and stayed on to finish 10th | |||||||
| 9/11 | 30 Sep 26 | Goodwood | Good To Soft | Class 1 | 107 | 22/1 | |
| Sluggish start - held up towards the back - never troubled the front - finished 9th | |||||||
| 3/9 | 12 Sep 26 | Haydock | Good | Class 1 | 107 | 40/1 | |
| Dwelt at the break - held towards the back and asked for effort 3f out after moving wide - flew home in final 100 yards to grab third | |||||||
| 6/8 | 29 Aug 26 | York | Good To Firm | Class 1 | 108 | 33/1 | |
| Settled in the pack early - made progress out wide 3f from home - lost momentum over 2f out and had nothing left approaching the final furlong | |||||||
| 3/6 | 2 Aug 26 | Pontefract | Good | Class 1 | 108 | 12/1 | |
| Settled at the rear - driven approaching final 2f - edged into 3rd close home but lacked the speed to threaten | |||||||
| 4/6 | 10 Jul 26 | Sandown | Good To Firm | Class 1 | 110 | 13/2 | |
| Held a middle position early - pressed for effort and lost ground over 2f out - stayed on to finish fourth | |||||||
| 9/16 | 23 Jun 26 | Ascot | Good To Firm | Class 1 | 111 | 33/1 | |
| Settled towards the back early - lost touch entering the straight - pushed along with 1f left - finished off late to be ninth beaten 4.5 lengths | |||||||
| 5/8 | 23 May 26 | Newbury | Good To Firm | Class 1 | 107 | 125/1 | |
| Slow into stride - settled towards the back - improved and pushed along with 2f left - lost ground a furlong out but stayed on late without landing a blow | |||||||
| 3/11 | 6 May 26 | Ascot | Good To Firm | Class 1 | 107 | 18/1 | |
| Slow to break and settled towards the rear - made progress on the far flank before angling right over a furlong out - stayed on inside the last - close enough at the finish but not troubling the front two | |||||||
| 8/8 | 27 Apr 26 | Kempton | Standard To Slow | Class 1 | 109 | 12/1 | |
| Tracked front group early - moved into second with over 7f left then driven approaching 3f out - dropped away inside final furlong to finish well held | |||||||
| 2/9 | 4 Apr 26 | Doncaster | Good To Soft | Class 1 | 109 | 14/1 | |
| Held a midfield position early - driven into contention approaching 2f out to join the front group - drifted left under pressure with a furlong left - stayed on to the line but unable to reach the winner - finished second beaten 3¾ lengths | |||||||
| 5/5 | 7 Nov 26 | Newmarket | Soft | Class 1 | 110 | 13/2 | |
| Sat close to the pace early - pushed along with 2f left - dropped away inside the final furlong - finished 5th | |||||||
| 6/12 | 24 Oct 26 | Ascot | Soft | Class 1 | 110 | 50/1 | |
| Settled in the pack - driven approaching final 2f - unable to find any headway - eventually well held in 6th | |||||||
| 2/8 | 23 Sep 26 | Sandown | Good | Class 1 | 110 | 13/2 | |
| Raced wide in the early stages - up with the pace - hit the front two furlongs out - driven approaching the final furlong before losing the advantage close home - battled on for second | |||||||
| 3/9 | 29 Aug 26 | York | Good To Firm | Class 1 | 109 | 33/1 | |
| Settled with plenty of enthusiasm early - up with the pace and asked for effort 3f out - moved into contention 2f out before hitting the front - just ahead entering the last furlong - edged sideways while fighting to stay in charge - overtaken near the line and edged out for the runner-up spot - beaten three quarters of a length into third | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.