20 runs, 1 win, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/11 | 12 Aug 26 | Kempton | Standard / Slow | Class 4 | 83 | 7/2 | |
| Held a midfield spot early - moved up on the outer approaching the final furlong - stayed on into fourth without threatening those ahead | |||||||
| 4/10 | 27 Jul 26 | Southwell | Standard | Class 4 | 84 | 5/2F | |
| racing in the pack - driven over 2f out - bumped over 1f out but driven on gamely to the finish | |||||||
| 5/12 | 13 Jun 26 | Sandown | Good | Class 2 | 86 | 18/1 | |
| Took a strong hold and drifted left early - settled towards the wide side of the pack - travelling nicely 2f out - eased over to the left when pressed for effort inside final furlong - stayed on at one level to finish fifth | |||||||
| 3/7 | 28 May 26 | Sandown | Good | Class 3 | 86 | 15/2 | |
| Settled off the pace early - made progress into contention 3f out - closed on the front group inside the final furlong and stayed on well - grabbed third right on the line | |||||||
| 7/13 | 2 May 26 | Newmarket | Good To Firm | Class 3 | 87 | 16/1 | |
| Settled midfield early - pressed for effort with two furlongs left - held on without gaining late to finish seventh | |||||||
| 12/24 | 18 Apr 26 | Newbury | Good | Class 2 | 88 | 25/1 | |
| Settled in the pack midfield - pushed along and drifted left approaching the final furlong - couldn't quicken through the line | |||||||
| 2/9 | 28 Mar 26 | Kempton | Standard To Slow | Class 3 | 87 | 6/1 | |
| Slow to break - settled towards the back - pushed along with 2f left and finished strongly to be second | |||||||
| 2/11 | 4 Nov 26 | Kempton | Standard To Slow | Class 4 | 87 | 3/1F | |
| Settled in the pack - progress made 2f out - challenged for the front over 110 yards out - just denied late | |||||||
| 4/11 | 28 Oct 26 | Kempton | Standard To Slow | Class 3 | 87 | 6/1 | |
| Settled towards the back early - moved through and drifted left approaching the final furlong - stayed on to take 4th close home | |||||||
| 2/12 | 7 Oct 26 | Kempton | Standard To Slow | Class 4 | 85 | 10/3 | |
| Tracked the pace - made ground under two out - hit the front with a furlong left - caught in the shadow of the line | |||||||
| 7/14 | 12 Sep 26 | Kempton | Standard To Slow | Class 2 | 86 | 14/1 | |
| Held up towards the back - driven approaching 2f out - stayed on late but always held | |||||||
| 4/11 | 22 Aug 26 | Newbury | Good To Firm | Class 2 | 86 | 14/1 | |
| Held up towards the back - asked for effort 2f out and kept going - into contention for 3rd with a furlong left - hampered close home and finished one-paced in 4th | |||||||
| 6/17 | 1 Aug 26 | Ascot | Good | Class 2 | 88 | 33/1 | |
| Pulled hard early - settled in the pack - pushed along 2f out and closed on the front-runner approaching the last furlong - weakened close home to finish sixth | |||||||
| 10/11 | 16 Jul 26 | Newmarket | Good To Firm | Class 3 | 89 | 12/1 | |
| Pulled hard early - settled at the back of the field - a momentary forward move approaching the final furlong before flattening out to finish 10th | |||||||
| 5/12 | 2 Jul 26 | Newmarket | Good To Firm | Class 3 | 89 | 15/2 | |
| Drifted right and clipped at the off - settled towards the back through midfield - made progress veering left 2f out - lost momentum in the closing furlong to finish 5th | |||||||
| 1/8 | 30 May 26 | Salisbury | Good To Firm | Class 4 | 83 | 11/10F | |
| Hesitant start - held up towards the back - pushed along with 2f remaining - moved through on inner to hit the front approaching the last furlong - quickly asserted and kept finding more to the line | |||||||
| 7/14 | 9 May 26 | Newmarket | Good | Class 3 | 86 | 20/1 | |
| Sat just off the pace in the middle of the field - pushed along and gave way inside the final furlong - finished seventh | |||||||
| 7/14 | 18 Apr 26 | Newbury | Good | Class 2 | 87 | 11/1 | |
| Checked and eased across left early - settled at rear of the field - kept on late without threatening leaders | |||||||
| 4/14 | 25 Nov 26 | Kempton | Standard To Slow | Class 2 | 87 | 25/1 | |
| Sprang out smartly - travelled in the front rank - hit the front a furlong out - pressed and overtaken close home then edged out of third in the closing strides | |||||||
| 8/11 | 8 Aug 26 | Goodwood | Good To Firm | Class 2 | 90 | 14/1 | |
| Settled just behind the pace on the rail - dropped back and pressed for effort 2f out - soon faded to finish eighth | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.