16 runs, 2 wins, 0 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 9/10 | 18 Aug 26 | Roscommon (IRE) | Good | 64 | 33/1 | ||
| Held up at the back - made no impression - well held in 9th | |||||||
| 13/14 | 5 Aug 26 | Sligo (IRE) | Yielding | 71 | 14/1 | ||
| Sat close to the front pair early - dropped away with three furlongs left - beaten well before the turn for home | |||||||
| 5/9 | 20 Jul 26 | Ballinrobe (IRE) | Good To Yielding | 75 | 20/1 | ||
| racing in the pack and squeezed for room approaching 3f out - driven and made ground into 5th 2f out - unable to trouble the front-runners | |||||||
| 9/9 | 14 Jul 26 | Killarney (IRE) | Good | 77 | 80/1 | ||
| slow away and drifted right from the stalls - travelled keenly and soon settled behind the front-runners - went wide on the bend after 3f - up to 2nd after 4f - shaken up without gaining over 2f out before fading | |||||||
| 9/16 | 18 Apr 26 | Bellewstown | Yielding | 98 | 15/2 | ||
| Held up close to the pace early - fourth at halfway - into sixth and urged on approaching 2 out - given a squeeze for effort before the last - finished without response late | |||||||
| 7/16 | 2 Apr 26 | Clonmel | Soft | 99 | 20/1 | ||
| Settled midfield on the rail - still 7th at halfway - pushed along into 8th before 2 out but couldn't find extra gear - stayed on same speed to finish 7th | |||||||
| 9/12 | 29 Jan 26 | Thurles | Heavy | 150/1 | |||
| Towards the rear - blundered 4 out and made no progress after the following fence - faded to finish a well-beaten 9th | |||||||
| 6/15 | 12 Jan 26 | Punchestown | Soft To Heavy | 150/1 | |||
| Settled in the pack - 7th three out then driven with little response after the following fence - stayed on same gear to finish sixth | |||||||
| 14/19 | 2 Jan 27 | Leopardstown | Yielding | 150/1 | |||
| Settled off the pace early - keen through the early stages - pushed along and unable to quicken 2 out - well beaten in 14th | |||||||
| 10/12 | 30 Oct 26 | Newbury | Soft | Class 4 | 77 | 12/1 | |
| Sat close to the front group early - urged forward with over 2f remaining - drifted left and dropped away inside the final furlong - eventually finished tenth | |||||||
| 1/11 | 15 Oct 26 | Bath | Good To Soft | Class 5 | 72 | 7/2 | |
| Set the pace early - eased back to third around 8f out while sitting behind the front two - regained second spot approaching the final two furlongs - pushed to the front inside the last - held on for the win | |||||||
| 1/6 | 23 Sep 26 | Sandown | Soft | Class 5 | 67 | 22/1 | |
| Set the pace from the off - shifted to the middle of the track in the straight and asked for effort - drifted slightly left approaching the final furlong but never in doubt | |||||||
| 5/10 | 8 Sep 26 | Wolverhampton | Standard | Class 5 | 69 | 15/2 | |
| Fought for control early - travelled just behind the pace on the rail - pressed for effort with 2f left before fading approaching the final furlong | |||||||
| 5/13 | 23 Aug 26 | Southwell | Standard | Class 5 | 66/1 | ||
| Towards the back of the pack - urged forward with two furlongs left - kept going but never a threat approaching the final furlong - finished 5th | |||||||
| 5/8 | 12 Aug 26 | Kempton | Standard To Slow | Class 3 | 11/1 | ||
| Settled around midfield on the rail - improved into contention with front group approaching 2f out but hampered for room and shifted right - faded in the last furlong to finish 5th | |||||||
| 6/10 | 18 Jul 26 | Newmarket | Good | Class 3 | 11/1 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.