16 runs, 2 wins, 9 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 9/20 | 30 Apr 26 | Punchestown | Yielding | 133 | 11/1 | ||
| Sat close to the front group early - pushed along and slipped back to 12th 3 out - improved to 9th but unable to threaten late | |||||||
| 1/6 | 14 Apr 26 | Clonmel | Yielding To Soft | 128 | 11/4 | ||
| Settled just behind the pace in 2nd - stumbled at the 10th - improved position heading into the straight - hit the front two out and stayed on strongly to win | |||||||
| 2/11 | 15 Jan 26 | Fairyhouse | Soft | 130 | 6/4F | ||
| Sat behind pace early - second at halfway - moved through to hit front after three out - asked for effort before last holding clear margin - battled to line but caught in final strides for second | |||||||
| 2/7 | 17 Dec 26 | Punchestown | Heavy | 10/1 | |||
| Handy early - improved to 2nd then in front by 6th - overtaken before the last - stayed on run-in but unable to reel in winner late on | |||||||
| 3/9 | 19 Nov 26 | Punchestown | Heavy | 11/8F | |||
| Up with the pace - 4th before the 5th - 5th at the 4th - pressed forward approaching the last - kept on well into 3rd | |||||||
| 18/19 | 8 Aug 26 | Galway | Good | 122 | 20/1 | ||
| Sat close to the front group early under pressure to settle - 4th at halfway - pushed along but found nothing before 2 out and well held | |||||||
| 7/17 | 14 Jun 26 | Punchestown | Good To Yielding | 122 | 7/1 | ||
| Set the pace early - jumped awkwardly 4 out then pushed along and lost front spot entering straight - held safe in 4th and stumbled at the final fence - dropped away over the closing stages | |||||||
| 3/15 | 6 May 26 | Punchestown | Yielding | 123 | 6/1 | ||
| Settled in the pack - dropped away 3 out - angled left and moved up 2 out - pushed along and advanced into the straight - fourth over the last before staying on to finish third | |||||||
| 3/5 | 8 Mar 26 | Leopardstown | Yielding | 120 | 13/2 | ||
| Shared front spot early - went clear after the first - drifted approaching four out - advantage narrowed passing three out - caught approaching the last - overtaken on the run to the line - eased back into third but continued to plug on | |||||||
| 3/7 | 14 Feb 26 | Naas | Soft | 2/1 | |||
| Settled in the pack early - up to 4th soon after - untidy leap three out - advanced into contention before two out - moved right into 3rd before the last - held effort to the line for 3rd | |||||||
| 1/10 | 29 Jan 26 | Gowran Park | Soft To Heavy | 11/2 | |||
| Sat handy on the rail early - 4th with three furlongs left - urged into second spot with two to go - locked together for top spot approaching the last - edged ahead inside the final furlong and finished strongly | |||||||
| 11/21 | 11 Jan 26 | Naas | Heavy | 15/2 | |||
| Sat close to pace early - held mid-pack before slipping back approaching 2 out - dropped away rapidly to finish well beaten | |||||||
| 2/5 | 30 Oct 26 | Sligo | Yielding | 11/10F | |||
| Sat close behind the pace - lost momentum for a spell 2f out - pushed along and finished strongly to be second | |||||||
| 2/19 | 8 May 26 | Punchestown | Soft | 28/1 | |||
| 2/7 | 9 Apr 26 | Naas | Soft To Heavy | 13/2 | |||
| 5/10 | 31 Jan 26 | Fairyhouse | Soft | 25/1 | |||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.