20 runs, 3 wins, 1 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/11 | 5 Sep 26 | Haydock | 7f | Soft | Class 3 | 85 | 14/1 |
| Held up midpack - improved from the near flank inside final furlong - stayed on to grab third close home - flattened out late | |||||||
| 6/14 | 29 Aug 26 | Goodwood | 7f | Good To Soft | Class 2 | 87 | 22/1 |
| Settled at back early - moved right and improved position inside final furlong - unable to threaten leaders late | |||||||
| 6/18 | 31 Jul 26 | Goodwood | Good To Firm | Class 2 | 90 | 40/1 | |
| Dwelt at the start - settled at the back of the field - pushed along 2f out - stayed on strongly through the final furlong to finish 6th | |||||||
| 12/14 | 27 Jun 26 | York | Good | Class 3 | 90 | 22/1 | |
| Settled towards the back of the pack - asked for effort with 3f left but couldn't land a blow into the 2f marker - dropped away inside the final furlong | |||||||
| 11/19 | 13 Jun 26 | York | Good | Class 3 | 92 | 50/1 | |
| Settled at the back early - urged into contention with two furlongs left and closed ground with a furlong to run - couldn't find more in the closing stages to finish 11th | |||||||
| 10/11 | 16 May 26 | Newmarket | Good | Class 3 | 93 | 22/1 | |
| Settled in the pack - pushed along with 2f left but found little - well held into the finish | |||||||
| 6/12 | 25 Apr 26 | Haydock | Good To Firm | Class 2 | 94 | 33/1 | |
| Settled in the pack - moved right and pushed along with 2f to run - stayed on inside final furlong without threatening the front | |||||||
| 7/8 | 10 Apr 26 | Thirsk | Good | Class 3 | 94 | 40/1 | |
| Settled just off the pace - pressed forward on the outside 2f out - unable to land a serious blow late - finished 7th | |||||||
| 18/20 | 12 Sep 26 | Ascot | Good To Soft | Class 2 | 94 | 22/1 | |
| Held up in the pack - pushed along and lost touch two furlongs out - well held at the finish | |||||||
| 1/12 | 29 Aug 26 | Goodwood | Good To Firm | Class 2 | 88 | 25/1 | |
| Held up towards back of pack - pushed along with a furlong left then finished hard to hit the front close home - drew clear to score | |||||||
| 4/13 | 8 Aug 26 | Thirsk | Good To Firm | Class 3 | 89 | 25/1 | |
| Settled midpack early - boxed in with two furlongs left - pushed along entering the final furlong - closing well at the line to finish 4th beaten 2.75 lengths | |||||||
| 9/11 | 17 Jul 26 | Newmarket | Good To Firm | Class 3 | 90 | 20/1 | |
| Prominent early - pushed into contention over 2f out and still in with hopes inside final furlong - faded close home to finish 9th | |||||||
| 11/12 | 12 Jun 26 | Epsom Downs | Good To Soft | Class 2 | 91 | 14/1 | |
| Fought for control early - held up towards rear throughout - unable to make an impression - finished well held in 11th | |||||||
| 1/12 | 23 May 26 | Thirsk | Good To Firm | Class 3 | 87 | 6/1 | |
| Settled midfield on the wide side - travelling strongly behind the front pair with two furlongs left - found extra room and gained ground approaching the final furlong before hitting the front - pushed on strongly to the line | |||||||
| 9/14 | 9 May 26 | Newmarket | Good | Class 3 | 89 | 40/1 | |
| Settled on the wide flank early - tracking the pace group before being pushed along a furlong out - lost ground in the closing stages to finish ninth | |||||||
| 7/7 | 22 Apr 26 | Newmarket | Good | Class 2 | 90 | 16/1 | |
| Held up at the back - driven approaching 2f out - unable to close - beaten well over 10 lengths in 7th | |||||||
| 16/17 | 31 Oct 26 | Doncaster | Soft | Class 3 | 91 | 33/1 | |
| Held up towards the back - made no impression - well beaten in 16th | |||||||
| 5/9 | 3 Oct 26 | Newmarket | Soft | Class 2 | 91 | 6/1 | |
| Sluggish start - moved into a handy spot racing apart from rivals then pressed for effort with 2f left - held on at one gait but flattened out inside the final furlong to finish 5th | |||||||
| 1/9 | 18 Sep 26 | Sandown | Soft | Class 3 | 89 | 7/1 | |
| Hampered leaving the stalls - settled towards the back of the field - angled left and made ground over 1f out - kept on strongly inside the final furlong to hit the front close home | |||||||
| 11/14 | 30 Aug 26 | Goodwood | Good To Soft | Class 2 | 90 | 14/1 | |
| Held a forward position early - pressed for effort 2f out - lost ground inside final furlong - finished 11th | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.