12 runs, 0 wins, 7 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/11 | 27 Jul 26 | Galway (IRE) | Good | 117 | 25/1 | ||
| Held up towards the back of the pack - shaken up and made progress before being severely hampered 2 out - driven in a modest 5th at the last - up to 4th inside the final furlong and ran on | |||||||
| 3/9 | 16 Jul 26 | Killarney (IRE) | Good | 118 | 7/4F | ||
| Settled in 6th towards the back of the pack at halfway - made ground out wide before 2 out to move into 4th - up to 3rd before the last and stayed on at an even gallop up the run-in | |||||||
| 4/8 | 19 Jun 26 | Limerick | Soft | 73 | 15/2 | ||
| Settled towards the back - pushed into 6th with 2f left - unable to threaten leaders in 4th and stayed on one gear to finish 4th | |||||||
| 3/14 | 19 Mar 26 | Cork | Yielding | 119 | 10/11F | ||
| Sharing front rank early - lost advantage momentarily after 1st - forged clear again - sketchy at 3rd - surrendered position after 4th - back contesting the pace before 3 out - pressure applied and ousted before 2 out where also untidy - nothing more to offer on the run-in and finished 3rd | |||||||
| 2/12 | 29 Jan 26 | Thurles | Heavy | 6/1 | |||
| Sat close to front group early - 4th at halfway then driven up to 2nd at the last - unable to challenge winner and stayed on same gait to finish 2nd | |||||||
| 2/17 | 3 Jan 26 | Cork | Yielding To Soft | 11/4 | |||
| Sat behind front group early - third at halfway - moved into second after 3 out then pressed for effort with little response - stayed on same gear to the finish for 2nd | |||||||
| 3/11 | 1 Jan 27 | Limerick | Heavy | 10/1 | |||
| Sat close to the front group early - 6th at halfway - driven with no gain approaching 2 out - held on for third but one-paced late | |||||||
| 3/11 | 13 Dec 26 | Cork | Soft To Heavy | 28/1 | |||
| Sat behind the front group early - 5th at halfway - improved into the straight - 4th and driven after two out - up to 3rd at the last and stayed on same rate to finish third | |||||||
| 6/13 | 25 Oct 26 | Leopardstown | Heavy | 75 | 11/1 | ||
| Sat close to the front group early - third at halfway - driven on entering the straight - fourth a furlong out and unable to find more | |||||||
| 4/11 | 19 Oct 26 | Roscommon | Soft | 9/2 | |||
| Away in good order and sat behind the front group - 5th at halfway - into 6th and asked for more entering the straight without gaining ground 1 1/2f out - stayed on at one speed to finish 4th | |||||||
| 11/17 | 3 Oct 26 | Curragh | Yielding To Soft | 13/2 | |||
| Sat close to the pace early travelling keenly - third at halfway - dropped to 6th and asked for effort over 2f out - unable to find more inside the final furlong - faded to finish 11th | |||||||
| 3/14 | 3 Jul 26 | Curragh | Good | 18/1 | |||
| Travelled keenly close up early - second at the midpoint before slipping to third and driven approaching final 2f - stayed on at one gait to finish third | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.