20 runs, 2 wins, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/10 | 22 Aug 26 | Killarney (IRE) | Good | Class 1 | 123 | 10/1 | |
| Held up at back - lost more ground after 4th - still 8th four out - improved position turning into straight - unable to challenge leading pair by last - held on for 4th without finding more late | |||||||
| 3/5 | 8 Aug 26 | Kilbeggan (IRE) | Good | 123 | 5/1 | ||
| Settled 4th but showed some eagerness - slipped back to last before moving up to 4th again - not clean at the third last and another imperfect jump at the second last with pressure applied - third approaching the final fence - took the inner route after the last but made no inroads - one-paced to finish third | |||||||
| 8/11 | 2 Aug 26 | Galway (IRE) | Good | 125 | 6/1 | ||
| Sat close to front group early - drifted right at the 4th - 5th place by halfway on the wide side - hit the 3rd last awkwardly - driven along and drifted right again 2 out - unable to find more from the last and well held in 8th | |||||||
| 4/9 | 17 Jul 26 | Killarney (IRE) | Good To Yielding | 128 | 16/1 | ||
| tracked the pace early - fourth at halfway - made ground before 3 out - moving powerfully to hit the front before 2 out - serious mistake and overtaken at that point and faded before the last | |||||||
| PU/14 | 10 Jul 26 | Kilbeggan | Good | Class 1 | 130 | 15/2 | |
| towards the back early in 13th before the 7th - made ground after the 10th - slipped back before 3 out - faded and fell away before 2 out - pulled up before the last | |||||||
| 5/10 | 15 Jun 26 | Kilbeggan | Yielding | 132 | 16/1 | ||
| Held up early - fluffed opening fence - stayed roughly ninth and asked for effort 3 out - improved into seventh by last - stayed on late but never a factor at finish | |||||||
| 7/16 | 25 May 26 | Ballinrobe | Good | 134 | 18/1 | ||
| Settled just off the front pack - up to 2nd 4 out - into 3rd but unable to challenge 2 out - faded late to finish 7th | |||||||
| UR/13 | 7 Mar 26 | Gowran Park | Heavy | 134 | 40/1 | ||
| Held up towards the back - down in 11th - blundered at the 7th and dislodged rider | |||||||
| 5/5 | 22 Feb 26 | Naas | Heavy | 135 | 28/1 | ||
| Settled at back of field - urged into 4th turning for home but unable to close - serious error 2 out - slipped to rear and finished with nothing more | |||||||
| 9/14 | 2 Feb 26 | Leopardstown | Soft | 136 | 33/1 | ||
| Held up towards the back - nudged into contention 3 out to sit 6th under pressure - unable to make further gains and finished without a late kick | |||||||
| 8/12 | 14 Jan 26 | Fairyhouse | Yielding | 137 | 12/1 | ||
| Held up towards the back - shuffled between 5th and 8th through the pack - moved into 5th approaching 3 out - dropped away 2 out - faded to finish well beaten | |||||||
| 1/12 | 5 Dec 26 | Fairyhouse | Yielding To Soft | 129 | 11/1 | ||
| Held up at back early - shuffled through midfield positions before improving strongly after the third-last - moved closer approaching two out then hit the front - stayed on well to the line | |||||||
| 3/8 | 28 Nov 26 | Punchestown | Soft To Heavy | 129 | 10/1 | ||
| Held up early - improving into contention with two furlongs left - moved up to 4th before the last then 3rd there - held that spot to the line without further improvement | |||||||
| 2/11 | 14 Nov 26 | Gowran Park | Heavy | 126 | 16/1 | ||
| Settled towards rear - 7th at halfway - moved into contention entering straight - pushed along in 4th 3 out - fought for the lead approaching the last - denied late but continued to the line in 2nd | |||||||
| PU/13 | 8 Nov 26 | Cork | Good To Yielding | 130 | 28/1 | ||
| Settled around midfield - lying 8th at halfway - blundered at the 10th - unable to close from 4 out and pulled up before 2 out | |||||||
| PU/15 | 25 Oct 26 | Limerick | Yielding To Soft | 132 | 22/1 | ||
| Held up at the back of the field - driven approaching 3 out - well beaten and pulled up before 2 out | |||||||
| 5/8 | 11 Oct 26 | Tipperary | Good To Yielding | 123 | 11/2 | ||
| Racing near the front early - dropped away from the 5th - pushed along before 3 out then faded at the finish | |||||||
| 4/13 | 27 Sep 26 | Listowel | Yielding To Soft | 132 | 14/1 | ||
| Settled around midfield early - shuffled back to 7th before improving into 6th after four out - up to 5th approaching three out - moved into 4th soon after the second-last but couldn't better that - held for the finish | |||||||
| UR/10 | 9 Aug 26 | Galway | Soft | 132 | 15/2 | ||
| Handy with the front group early - blundered severely at the opening fence and lost rider | |||||||
| 1/9 | 28 Jul 26 | Ballinrobe | Good | 115 | 3/1 | ||
| Settled just behind the front pair early - moved into contention approaching two out and driven up to dispute matters from the last - edged in front inside the final 200 yards and stayed on strongly to score | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.