20 runs, 4 wins, 6 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/7 | 28 Aug 26 | Fontwell | 2m5½f | Good | Class 5 | 94 | 14/1 |
| Went straight to front - driven to stay clear before losing top spot approaching 3 out - dropped away 2 out - finished third | |||||||
| 6/7 | 15 Aug 26 | Perth | Good | Class 5 | 96 | 11/2 | |
| Sat close to the front early - dropped back and urged on 3 out - faded before 2 out - finished 6th | |||||||
| 1/5 | 10 Jul 26 | Worcester | Good | Class 4 | 90 | 7/2 | |
| set out in front from the start - went further clear after the 12th - clipped the fence 3 out - was driven out run-in and had the measure of the field to win | |||||||
| 1/9 | 23 Jun 26 | Newton Abbot | Good | Class 5 | 86 | 9/1 | |
| Handy early - scrappy at the 6th - pushed into the front 3 out - stayed on well 2 out - clean leap at the last then edged clear margin narrowed close home but held on | |||||||
| 3/4 | 10 Jun 26 | Fontwell | Good | Class 4 | 88 | 12/1 | |
| Handy early - went in front after 1st before stumbling and losing spot when jockey slipped a stirrup 5th - fought back to challenge again by 9th - pressed for effort after 2 out - slipped to third from the last - faded finish to be beaten 6 lengths in 3rd | |||||||
| PU/7 | 20 May 26 | Warwick | Good | Class 5 | 89 | 12/1 | |
| Travelled erratically in midpack early - fell back through the pack before the 10th - hit the 14th awkwardly - soon well behind - pulled up before the 16th | |||||||
| 3/4 | 5 May 26 | Hereford | Good | Class 4 | 90 | 6/1 | |
| Sat close to pace early - shared second spot from the 2nd - hit a flat one at the 12th and slipped back - pressed along after 13th and found renewed effort before 15th - toiling and scratchy at the 3rd last - dropped away before 2 out to finish well held | |||||||
| 4/5 | 24 Apr 26 | Fontwell | Good | Class 4 | 91 | 3/1 | |
| Settled in the pack early - slipped to the tail 3 furlongs out and urged on 4 out - driven with 3 to go - found some late improvement from 2 out to finish fourth | |||||||
| 1/5 | 6 Apr 26 | Hereford | Good | Class 5 | 88 | 5/2 | |
| Sat close to the front early - roused to draw alongside before 3 out and went in front before 2 out - kept finding to score | |||||||
| 1/7 | 18 Mar 26 | Hereford | Good | Class 5 | 84 | 10/1 | |
| Up with the front group - pressing for control at the 14th - driven forward from 4 out - took over after 2 out - left alone at the last and stayed on strongly | |||||||
| 8/9 | 24 Feb 26 | Catterick | Good To Soft | Class 5 | 86 | 4/1 | |
| Settled at back of field - began losing touch after 3 out - well beaten at finish | |||||||
| 2/5 | 13 Feb 26 | Fakenham | Soft | Class 5 | 88 | 85/40 | |
| Sat close to the pace early - error at the 17th then pressed from before 3 out - unable to close on the winner from 2 out home | |||||||
| 5/14 | 17 Jan 26 | Taunton | Good To Soft | Class 5 | 90 | 8/1 | |
| Set the pace early - lost front spot after 3rd but stayed in touch - regained advantage 11th - overtaken 4 out under pressure - dropped away 3 out to finish 5th | |||||||
| 3/6 | 5 Jan 27 | Taunton | Good | Class 5 | 91 | 4/1 | |
| Held up handy early under continual urging - roused before 4 out to briefly go second - dropped back after a mistake approaching 3 out - kept battling to finish third | |||||||
| 5/10 | 22 Dec 26 | Wincanton | Soft | Class 5 | 93 | 15/2 | |
| Held up handy in the early stages - driven from 6th and blundered at the 8th - lost touch from 4 out - dropped away steadily to finish 5th | |||||||
| 4/7 | 29 Nov 26 | Windsor | Good To Soft | Class 5 | 93 | 11/2 | |
| Held up in the pack early - lost touch from the 3rd and untidy over obstacles - still adrift 4 out but driven along - responded 2 out - kept on to the line to finish 4th | |||||||
| PU/14 | 13 Nov 26 | Exeter | Good | Class 4 | 96 | 22/1 | |
| Settled towards the back from the outset - dropped away at halfway - eased and pulled up before 3 out | |||||||
| 3/6 | 15 Jun 26 | Southwell | Good | Class 5 | 98 | 7/1 | |
| Held up in 4th early - briefly up to 3rd before slipping to 9th until 3 out - rallied into 3rd approaching the home turn - finished 3rd | |||||||
| 5/6 | 13 May 26 | Kelso | Good | Class 5 | 98 | 18/5 | |
| Settled at the back early - clipped the 2nd fence - pressed for effort before 4 out - made ground before 3 out - dropped away before 2 out and faded out of contention | |||||||
| 12/15 | 27 Mar 26 | Musselburgh | Good To Soft | Class 2 | 100 | 18/1 | |
| Held up at the back - shifted left and scrambled at the opening fence then hesitant three out - dropped away completely after that and trailed home in 12th | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.