20 runs, 0 wins, 6 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 5/11 | 31 Aug 26 | Chepstow | 7f | Good To Soft | Class 6 | 47 | 8/1 |
| Held a spot near the near rail early - up with the front group - asked for effort over 2f out - unable to match the pace and dropped back - kept trying inside final furlong but edged out of fourth near the line | |||||||
| 3/12 | 1 Jul 26 | Bath | Firm | Class 6 | 42 | 22/1 | |
| Sat close behind pacesetter early - pressed for effort with 3f left and looked poised to strike a furlong out - couldn't find more late and held for third | |||||||
| 6/10 | 23 Jun 26 | Ffos Las | Good | Class 6 | 45 | 33/1 | |
| Held a handy position early - urged forward before 2f out - unable to close the gap and dropped away in the final furlong - finished sixth | |||||||
| 3/11 | 13 Jun 26 | Bath | Good | Class 6 | 45 | 16/1 | |
| Held handy position early - urged for effort with two furlongs left - kept battling but flattened out under pressure inside final furlong | |||||||
| 6/8 | 6 Jun 26 | Chepstow | Soft | Class 6 | 45 | 13/2 | |
| Settled prominently in midfield early - asked for effort with 3f remaining - driven but unable to quicken inside final furlong - eventually finished sixth | |||||||
| 4/8 | 17 Apr 26 | Bath | Good To Soft | Class 6 | 45 | 18/1 | |
| Settled in second early - hit the front approaching 2f - driven on when overtaken 2f out and momentarily hampered a furlong out - lost place close home to finish fourth | |||||||
| 4/7 | 10 Feb 26 | Lingfield | Standard | Class 6 | 45 | 4/1 | |
| Settled close to the pace early - urged forward with 2f left and stayed on terms until 1f out - faded in the closing stages to finish fourth | |||||||
| 5/9 | 27 Jan 26 | Wolverhampton | Standard | Class 6 | 45 | 33/1 | |
| Knocked at the break - tracked the pace - pressed into effort with 3f left - drifted left and lost touch inside the final furlong | |||||||
| 4/10 | 14 Dec 26 | Lingfield | Standard | Class 6 | 46 | 22/1 | |
| Tracked leading group early - urged forward with two furlongs left but couldn't gain ground - held same position through to the line finishing fourth | |||||||
| 6/12 | 7 Dec 26 | Wolverhampton | Standard | Class 6 | 46 | 25/1 | |
| Handy in the pack early - pressed for effort with 2f left and unable to go with the winner - weakened in the final strides to finish 6th | |||||||
| 4/10 | 26 Oct 26 | Bath | Heavy | Class 6 | 47 | 14/1 | |
| Went straight to front - pressed for effort and lost command with 2f left - weakened close home to finish 4th | |||||||
| 7/10 | 6 Oct 26 | Bath | Good To Firm | Class 6 | 47 | 15/2 | |
| Stood up at the off - raced up with the pace - drifted wide and lost balance rounding into the straight - lost touch with the leading group - pressed for effort with 3f left - dropped away inside the final furlong | |||||||
| 3/7 | 4 Oct 26 | Ffos Las | Heavy | Class 6 | 47 | 5/1 | |
| Went straight to front - driven and lost advantage inside final 2f - stayed on same gear approaching final furlong to finish third | |||||||
| 2/10 | 19 Sep 26 | Bath | Good To Soft | Class 6 | 46 | 5/2F | |
| Fought for control early - went to front - pressed for effort with 2f left - overtaken inside final furlong and edged out to finish second | |||||||
| 3/11 | 9 Sep 26 | Bath | Heavy | Class 6 | 45 | 13/2 | |
| Sat close up early - pushed along with urgency approaching 2f out - hit front for a stride then overtaken inside final furlong - held on to finish third | |||||||
| 4/9 | 31 Aug 26 | Chepstow | Good | Class 6 | 45 | 15/2 | |
| Held a midfield position - asked for effort with over two furlongs left - stayed on to take fourth near the finish | |||||||
| 8/10 | 19 Aug 26 | Ffos Las | Good | Class 6 | 45 | 9/1 | |
| Wide early - sat behind the front two - dropped away rapidly with 2f left and finished well beaten | |||||||
| 8/14 | 31 Jul 26 | Chepstow | Good | Class 6 | 45 | 6/1 | |
| Handy on the near rail early - pushed along with 2f left then lost pace - dropped away late to finish eighth | |||||||
| 3/8 | 22 Jul 26 | Bath | Firm | Class 6 | 45 | 13/2 | |
| Handy early on the wide side - stumbled a furlong in and dropped back - settled towards the back before being driven forward to make ground with over a furlong left - kept going late without threatening the front pair | |||||||
| 9/11 | 20 Jun 26 | Bath | Good | Class 6 | 47 | 6/1 | |
| Settled close to the pace early - pressed for effort with two furlongs left - dropped away soon after - trailed home with little impact in the closing stages - finished 9th | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.