14 runs, 2 wins, 0 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/11 | 18 Sep 26 | Newton Abbot | 2m1f | Good | Class 5 | 80 | 9/2 |
| Settled mid-pack early - made ground into contention by halfway - urged forward to move up to second turning for the last two furlongs - hit the front soon after and drifted slightly left approaching the final fence - stayed on well to prevail | |||||||
| 1/9 | 10 Sep 26 | Worcester | 2m4f | Good | Class 5 | 80 | 11/1 |
| PU/15 | 19 Aug 26 | Worcester | Good | Class 5 | 85 | 50/1 | |
| Settled towards the back of the pack - moved into contention before the 3rd and closed on the front group by the 5th - lost touch with the pace after that - toiling four out and eased to a halt | |||||||
| 11/13 | 19 Apr 26 | Stratford | Good | Class 5 | 87 | 50/1 | |
| Held up towards the back - suffered severe interference 4 out and dropped away - well beaten before 2 out | |||||||
| 8/9 | 28 Mar 26 | Stratford | Good | Class 5 | 92 | 33/1 | |
| Held up in the pack - dropped away 3 out - well beaten in 8th | |||||||
| 8/9 | 11 Mar 26 | Huntingdon | Good | Class 5 | 96 | 16/1 | |
| Settled at the back early - urged forward approaching 3 out - stumbled 2 out - faded and finished well adrift | |||||||
| PU/15 | 20 Nov 26 | Cheltenham | Soft | Class 3 | 99 | 125/1 | |
| Settled around mid-pack - under pressure and lost touch before 3 out then dropped right away - eased down and pulled up approaching the last | |||||||
| 10/14 | 28 Oct 26 | Worcester | Good | Class 4 | 101 | 25/1 | |
| Settled at the back early - urged forward before the fourth from home - never able to challenge - finished well beaten in 10th | |||||||
| 4/12 | 30 Jul 26 | Worcester | Good | Class 4 | 10/1 | ||
| Settled in the pack - asked for effort out wide and lost touch approaching 3 out - driven and kept going late to finish 4th | |||||||
| 5/6 | 18 May 26 | Southwell | Good | Class 4 | 200/1 | ||
| Sat close to the pace early - drifted right and clipped heels at the 5th then lost touch before the following fence - dropped right away and finished well behind | |||||||
| 9/9 | 9 May 26 | Uttoxeter | Good | Class 4 | 250/1 | ||
| Settled midway through pack - hit the 4th and pushed along before dropping away approaching 3 out - well beaten at the finish | |||||||
| PU/6 | 8 Apr 26 | Ludlow | Good | Class 4 | 40/1 | ||
| Held up towards rear - drifted off-line at obstacles the whole way - dropped away and eased before 3 out and pulled up | |||||||
| 4/7 | 12 Nov 26 | Ludlow | Good | Class 5 | 10/1 | ||
| Set the pace early - pushed along and lost the advantage 3f out - lost ground in the closing stages but stayed on to finish fourth | |||||||
| 7/13 | 13 Oct 26 | Huntingdon | Good | Class 5 | 20/1 | ||
| Sat close to the pace early - dropped away 4f from home - unable to find any response from there - finished 7th beaten 8½ lengths | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.