20 runs, 4 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/10 | 7 Sep 26 | Perth | 2m4f | Good | Class 4 | 110 | 3/1 |
| 1/9 | 15 Aug 26 | Perth | Good | Class 4 | 104 | 7/2F | |
| Settled just behind the pace in midfield early - crept into contention by the 3rd and set sail two out - kept finding under pressure to the line for a clear-cut success | |||||||
| 1/7 | 12 Jul 26 | Perth | Good | Class 5 | 98 | 14/1 | |
| well placed in second and closing on the pace-setter 4 out - went on 3 out - urged forward before 2 out - driven out to score comfortably run-in | |||||||
| 4/5 | 14 May 26 | Perth | Good To Soft | Class 4 | 101 | 8/1 | |
| Went straight to the front - pressed for effort and lost command approaching 2 out - dropped away quickly - finished 4th | |||||||
| 4/10 | 22 Apr 26 | Perth | Good | Class 5 | 102 | 17/2 | |
| Settled towards the back - clipped the first - crept into contention from the outer after the 9th - asked for effort after 3 out and kept driving - unable to land a blow on the front pair by the last | |||||||
| 9/13 | 20 Mar 26 | Musselburgh | Good To Soft | Class 2 | 104 | 22/1 | |
| Held up towards the back - nudged into contention approaching final 2f - lost touch quickly and trailed home | |||||||
| 4/10 | 6 Mar 26 | Ayr | Soft | Class 4 | 106 | 28/1 | |
| Went straight to front - shared advantage for a spell before being caught 2 out under pressure - lost more ground on the final stretch to finish fourth | |||||||
| 2/9 | 10 Feb 26 | Ayr | Soft | Class 4 | 107 | 9/1 | |
| Settled just off the pace early - crept closer approaching 9th and driven up before 3 out - kept finding on the run-in to take second | |||||||
| 6/11 | 29 Jan 26 | Ayr | Soft | Class 4 | 108 | 15/2 | |
| Held up in the pack - pressed for effort after 3 out - unable to land a blow - finished 6th | |||||||
| 4/10 | 2 Jan 26 | Ayr | Soft | Class 3 | 110 | 18/1 | |
| Held up towards back - progress made 3 out under pressure - kept on same gait approaching last - finished fourth | |||||||
| 8/10 | 13 Dec 26 | Kelso | Soft | Class 4 | 110 | 16/1 | |
| Settled towards the back - still within range 3 out - then asked for effort and dropped away - finished 8th | |||||||
| 1/11 | 18 Nov 26 | Ayr | Soft | Class 4 | 103 | 12/1 | |
| Settled wide in the pack early - moved closer before 4 out - hit the front 3 out - pushed along and challenged approaching the last - stayed on strongly to score | |||||||
| 6/8 | 27 Oct 26 | Perth | Soft | Class 4 | 104 | 14/1 | |
| Tracked pace-setter on rail early - stumbled and nearly went down before 4th - driven approaching 2 out but unable to close - well held at finish | |||||||
| 12/12 | 30 Sep 26 | Perth | Good To Soft | Class 4 | 104 | 20/1 | |
| Held up in the pack - hit 6th - dropped away 2 out - well held at the finish | |||||||
| 1/9 | 20 May 26 | Perth | Good | Class 5 | 99 | 10/3 | |
| Handy up front - hit the front at the 7th - powered clear from two out and driven out to win | |||||||
| 2/11 | 29 Apr 26 | Perth | Good To Soft | Class 5 | 97 | 5/1 | |
| Settled at the back early - made progress from 4 out - pushed along 2 out - closed onto the front-runner in the last furlong - hit the front for a moment then edged behind close home | |||||||
| 3/9 | 29 Mar 26 | Carlisle | Good | Class 5 | 98 | 4/1 | |
| Set the pace from the off - given a squeeze before the last then overtaken a furlong from home - held on for third without finding more | |||||||
| 3/10 | 13 Mar 26 | Ayr | Soft | Class 4 | 98 | 8/1 | |
| Handy up with the pace - pushed along and slipped to third before 2 out - stayed on late for 3rd but couldn't threaten winner | |||||||
| 5/10 | 17 Feb 26 | Ayr | Soft | Class 5 | 99 | 22/1 | |
| Settled in midfield - made progress into contention before the 6th - moved into second four out - hit the front approaching two out - pushed along and overtaken there - dropped back to third between the last two flights - faded on the run-in to finish fifth | |||||||
| 6/7 | 27 Jan 26 | Ayr | Soft | Class 4 | 101 | 10/3 | |
| Settled towards the rear along the rail - pushed along and losing touch after 4 out - dropped away quickly - well beaten at the finish | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.