20 runs, 4 wins, 7 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/11 | 19 Sep 26 | Newcastle | 1m2f | Standard | Class 6 | 55 | 9/2 |
| Settled midfield - driven approaching final 3f with little response 2f out - stayed on same gear to finish 4th | |||||||
| 2/9 | 3 Sep 26 | Newcastle | 1m4½f | Standard | Class 6 | 54 | 9/2 |
| Tracked front pair - urged forward 2f out to loom alongside up front then driven with a shot to win 1f out - stayed on but narrowly denied in 2nd | |||||||
| 4/7 | 7 Aug 26 | Musselburgh | Good | Class 6 | 53 | 11/4J | |
| Held a central position early - pressed for effort 3f out - stayed on at one level a furlong out - moved into fourth close home but never a threat | |||||||
| 2/9 | 31 Jul 26 | Musselburgh | Good | Class 6 | 53 | 2/1F | |
| Settled in the pack early - pushed along and made progress 3f from home - stayed on inside the final furlong but unable to land a blow on the winner | |||||||
| 9/13 | 25 Jul 26 | Newcastle | Standard / Slow | Class 6 | 53 | 11/2 | |
| Held up towards the back - driven over 2f out - lacked the speed to threaten and finished ninth | |||||||
| PU/6 | 30 Jun 26 | Musselburgh | Good | Class 6 | 52 | 5/2 | |
| Handy early - faded to the back of the field with 4f left - beaten well back and pulled up inside final 2f | |||||||
| 1/6 | 22 Jun 26 | Musselburgh | Good | Class 6 | 52 | 9/4F | |
| Held up towards the back - pushed into contention over 2f out to challenge up front - stayed on strongly to get up close home | |||||||
| 1/13 | 2 Jun 26 | Newcastle | Standard | Class 6 | 49 | 5/1 | |
| Settled off the pace early - pushed along and moved through to the front inside the last furlong and a half - finished strongly to score | |||||||
| PU/9 | 9 May 26 | Hexham | Soft | Class 5 | 99 | 4/1 | |
| Settled in third early - lost fluency three out then dropped away approaching two out - faded fast and eased up before the final fence | |||||||
| 2/7 | 10 Mar 26 | Wolverhampton | Standard | Class 6 | 49 | 10/11F | |
| Settled in the pack - driven up on the outside to move into second inside the final 2f - stayed on but couldn't close the gap | |||||||
| 1/9 | 23 Feb 26 | Wolverhampton | Standard | Class 6 | 48 | 9/4J | |
| Settled towards the back - work needed when asked to improve over 2f out - progress built from inside the final furlong - finished best to get up right on the line | |||||||
| 6/9 | 31 Jan 26 | Musselburgh | Good To Soft | Class 4 | 100 | 5/1 | |
| Handy early - driven on after 3 out - blundered 2 out - lost placings before last and faded on run-in | |||||||
| 2/11 | 28 Dec 26 | Musselburgh | Good To Soft | Class 5 | 98 | 9/1 | |
| Settled in the pack - pressed for effort before 2 out - moved up to dispute matters at the last but hit it awkwardly - went in front on the run-in only to be caught in the final strides | |||||||
| 3/9 | 4 Dec 26 | Musselburgh | Good To Soft | Class 4 | 98 | 14/1 | |
| Settled in behind early - crept into contention after 3 out - pushed along after 2 out - moved into third with a shift left before last then kept on to finish third | |||||||
| 9/11 | 5 Nov 26 | Newcastle | Good | Class 5 | 99 | 12/1 | |
| Settled in the pack - made progress before 3 out but not clean there - erred again at 2 out then clipped the last - allowed to drop away in the closing stages well held | |||||||
| 6/12 | 27 Oct 26 | Perth | Soft | Class 5 | 99 | 4/1F | |
| Held a central spot on the rail early - blundered 3 out and driven up but lost touch entering the home bend - unable to find more 2 out and held | |||||||
| 2/8 | 30 Sep 26 | Perth | Good | Class 4 | 98 | 6/1 | |
| Settled with pack early - hit the front approaching final two furlongs after moving left - unable to resist eventual winner - held for second | |||||||
| 1/7 | 2 Sep 26 | Hexham | Good | Class 4 | 93 | 13/2 | |
| Settled in 5th early - moved into 3rd approaching 2 out - up to 2nd at the home turn - took over at the last and drew away for a comfortable win | |||||||
| 5/10 | 15 Aug 26 | Ayr | Good | Class 6 | 49 | 6/4F | |
| Sat close behind the front group early - asked for effort with over 2f remaining - unable to hold pace inside final furlong - eventually beaten home in 5th | |||||||
| 2/7 | 8 Aug 26 | Hamilton | Good | Class 6 | 48 | 6/5F | |
| Sat behind front pack early - pushed into second 2f out and threatened to prevail - kept battling but edged out by winner near the line | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.