20 runs, 1 win, 8 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/9 | 10 Sep 26 | Lingfield | 1m4f | Standard | Class 6 | 52 | 7/2 |
| Settled in the pack - moved into fourth approaching halfway - went clear 2f out - driven when confronted 1f out and battled to the line - caught close home and denied third by a whisker | |||||||
| 2/8 | 1 Sep 26 | Brighton | 1m4f | Good | Class 6 | 52 | 7/4F |
| Tracked pace early - asked for effort 3f out and hit front approaching final 2f - stayed on strongly into last furlong before being caught close to home | |||||||
| 3/6 | 23 Aug 26 | Brighton | Good To Firm | Class 6 | 52 | 2/1F | |
| pulling hard early - settled towards the back - pushed along and lost ground 2f out - stayed on well late to snatch third close home | |||||||
| 3/9 | 17 Aug 26 | Windsor | Good To Firm | Class 6 | 52 | 9/4F | |
| Positioned behind front group early - moved left with a furlong remaining - improved into third and stayed on strongly inside the final furlong - finished 3rd beaten 3 lengths | |||||||
| 3/7 | 5 Aug 26 | Yarmouth | Good To Firm | Class 6 | 52 | 6/4F | |
| Sat close behind the front group - pushed along and moved up to challenge with 2f left - stayed on at an even tempo to finish third | |||||||
| 1/7 | 15 Jul 26 | Yarmouth | Good To Firm | Class 6 | 46 | 6/5F | |
| settled behind the pace early - pushed along 3f out and improved to the front over 1f out - stayed on powerfully in the final furlong to win | |||||||
| 2/7 | 22 Jun 26 | Brighton | Good To Firm | Class 6 | 46 | 6/4F | |
| Sent to the front early - driven on and broke away with one runner approaching 3f out - drifted right under pressure inside the final furlong - overtaken close to home - unable to find more late and edged into second | |||||||
| 5/13 | 13 Jun 26 | Bath | Good | Class 6 | 47 | 11/1 | |
| Sat close to the front early - urged forward with over 2f left - one-paced under pressure inside the final furlong - jostled 110yds from home before finishing fifth | |||||||
| 3/9 | 15 Feb 26 | Newcastle | Standard | Class 6 | 45 | 5/2 | |
| Settled midfield early - urged forward approaching 3f out - stayed on through the last furlong without the speed to get on terms - finished third beaten just over a length | |||||||
| 2/8 | 9 Feb 26 | Wolverhampton | Standard | Class 6 | 45 | 13/2 | |
| Settled with eager enthusiasm early - tracked the pace in a forward spot - pushed along to join the front two out - went clear soon after - challenged again inside the final furlong before edging ahead - drifted left under pressure - couldn't quite fend off the winner close home | |||||||
| 9/14 | 16 Dec 26 | Dundalk | Standard | 50 | 33/1 | ||
| Sat close to the pace - 4th at halfway - pressed in the straight but couldn't quicken and faded inside final 2f | |||||||
| 13/14 | 11 Dec 26 | Dundalk | Standard | 50 | 22/1 | ||
| Held up at rear from the off - no impression made on leaders - well beaten in 13th | |||||||
| 8/19 | 12 Sep 26 | Navan | Good | 52 | 28/1 | ||
| Held up towards the back - urged forward 3f out but unable to close 1f out - stayed on same rate to finish 8th beaten 5 lengths | |||||||
| 10/11 | 7 Sep 26 | Roscommon | Soft | 55 | 8/1 | ||
| Settled midfield early - lost ground turning for home - well held at the finish | |||||||
| 9/12 | 9 Aug 26 | Galway | Soft | 56 | 40/1 | ||
| Settled around midfield - unable to build momentum with 2f left - well held at the finish | |||||||
| 11/15 | 18 May 26 | Roscommon | Good | 59 | 125/1 | ||
| Sat handy behind pace early - slipped back through midfield then squeezed for space 2f out and faded towards the back - driven but found nothing over 1f out to finish 11th | |||||||
| 23/27 | 11 May 26 | Curragh | Good | 59 | 125/1 | ||
| Held up at the back of the far-flank group - out of contention throughout - nothing more to give from 2f out and finished 23rd | |||||||
| 10/10 | 6 Mar 26 | Dundalk | Standard | 62 | 100/1 | ||
| Held up towards the back - unable to challenge from 2f out - always struggling - finished 10th | |||||||
| 9/11 | 20 Feb 26 | Dundalk | Standard | 250/1 | |||
| Sat close to the front group early - held 4th at halfway - eased back through the field under pressure 2f out and found nothing more late | |||||||
| 9/14 | 6 Feb 26 | Dundalk | Standard | 200/1 | |||
| Held up towards the back - urged into contention two out in mid-pack - unable to close - finished ninth | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.