17 runs, 3 wins, 8 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/5 | 4 Sep 26 | Bangor-on-Dee | 2m3½f | Good | Class 4 | 122 | 13/8 |
| Set the pace from the start - given a squeeze approaching the final fence - stayed on to win | |||||||
| 2/3 | 13 May 26 | Newton Abbot | Good | Class 3 | 128 | 11/8 | |
| Sat behind leader early - still close 4 out then pressed and lost place 3 out - dropped right away soon after | |||||||
| 6/9 | 17 Apr 26 | Ayr | Soft | Class 2 | 130 | 9/4F | |
| Settled towards the back early - made ground before 4 out and edged onto the front group 3 out - stumbled 2 out and driven onward - lost touch before the final fence | |||||||
| 6/13 | 21 Feb 26 | Kempton | Good To Soft | Class 1 | 131 | 7/1 | |
| Settled with the pack early - improved into contention before the 14th - driven on after four out - lost momentum from two out to finish sixth | |||||||
| 5/10 | 19 Dec 26 | Cheltenham | Good To Soft | Class 1 | 131 | 11/2 | |
| Held up in the pack - made ground nearing 2 out - driven and kept on at one tempo on the run-in | |||||||
| 3/12 | 21 Nov 26 | Cheltenham | Soft | Class 1 | 131 | 9/1 | |
| Settled towards the back early - still with much ground to find approaching 2 out - made progress wide on the home turn - driven up behind the front group and hit the last unbalanced - moved into third on the run-in and stayed on for 3rd | |||||||
| 3/18 | 31 Oct 26 | Cheltenham | Good | Class 2 | 129 | 12/1 | |
| Settled towards the back of the pack - made progress before 3 out - pressed the leader at the last - unable to find more and edged out of second near the line | |||||||
| PU/19 | 2 May 26 | Sandown | Good | Class 1 | 130 | 16/1 | |
| Held up towards the back - stumbled on touchdown at the 19th having made progress - driven and lost ground 2 out before being pulled up | |||||||
| 1/6 | 14 Mar 26 | Sandown | Good | Class 3 | 127 | 9/4F | |
| Settled towards the rear early - made smooth progress from the outside approaching two out - drew level with the leader entering the final furlong - pressed on to score close home | |||||||
| 5/9 | 2 Jan 27 | Newbury | Good To Soft | Class 2 | 127 | 5/2F | |
| Settled at the back early - made ground from the 16th - up to 4th but unable to close 3 out and could not find more late | |||||||
| 1/6 | 11 Dec 26 | Sandown | Soft | Class 3 | 120 | 9/4F | |
| Settled midpack early - improving nicely into contention approaching last two flights - pushed to get after front-runner at final obstacle - shot ahead soon after - pulled away in closing stages for an easy win | |||||||
| 2/6 | 23 Oct 26 | Uttoxeter | Good To Soft | Class 3 | 119 | 13/8F | |
| Set the pace from the start - travelling smoothly early though scratchy at the 10th - stretched away before 2 out - advantage shrinking approaching the last - stumbled and lost the front there - lost momentum on the run to the line | |||||||
| 2/12 | 4 Dec 26 | Newbury | Good To Soft | Class 2 | 118 | 7/2 | |
| 3/16 | 3 Nov 26 | Chepstow | Good To Soft | Class 4 | 119 | 10/3 | |
| PU/11 | 7 Mar 26 | Kelso | Good To Soft | Class 1 | 120 | 20/1 | |
| 3/10 | 6 Feb 26 | Chepstow | Good To Soft | Class 4 | 10/3 | ||
| 2/14 | 27 Oct 26 | Chepstow | Good To Soft | Class 4 | 11/4F | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.