15 runs, 2 wins, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/6 | 6 Sep 26 | Fontwell | 2m5½f | Good | Class 5 | 92 | 13/2 |
| Settled towards the back - pressed for effort and lost ground before 2 out - still in contention approaching the last but couldn't quicken - finished fourth | |||||||
| 5/8 | 2 Jun 26 | Southwell | Good | Class 5 | 94 | 11/2 | |
| Settled in the pack - urged forward four out and again before two out - lost ground after the final flight | |||||||
| 7/12 | 24 Apr 26 | Fontwell | Good | Class 5 | 98 | 9/1 | |
| Settled in the pack early - lost touch three out and faded from there to finish seventh | |||||||
| 10/12 | 6 Apr 26 | Plumpton | Good | Class 3 | 102 | 22/1 | |
| Held up at the back throughout - never troubled the leaders - finished well beaten in 10th | |||||||
| 8/10 | 16 Nov 26 | Kempton | Good | Class 4 | 106 | 8/1 | |
| Went straight to front - caught before 3rd then pushed along and lost command before 2 out - slipped through the pack and weakened tamely from there | |||||||
| UR/5 | 9 Nov 26 | Plumpton | Good | Class 4 | 106 | 4/1 | |
| Held a forward spot early - sharing front-running duties before stumbling and losing rider at the 9th | |||||||
| 4/6 | 25 Oct 26 | Kempton | Good | Class 4 | 108 | 9/2 | |
| Wide throughout towards rear - lost touch with leading group three out - never involved in finish from there | |||||||
| 3/15 | 2 Oct 26 | Worcester | Good | Class 2 | 108 | 40/1 | |
| Settled in the pack early - pushed along and made progress after 4 out - stayed on at one gear from 2 out to finish third | |||||||
| 3/8 | 26 Jul 26 | Stratford | Good | Class 3 | 108 | 9/2 | |
| Sat second early before slipping to third approaching 3 out - still holding a shout after 2 out despite driving on the home turn - faded fast late to finish third | |||||||
| 3/4 | 8 Jul 26 | Worcester | Good | Class 4 | 4/1 | ||
| Set the pace early - urged on approaching 3 out - lost the advantage by a whisker at the last - driven out but faded in the closing stages to finish third | |||||||
| 1/7 | 10 Jun 26 | Warwick | Good | Class 4 | 20/1 | ||
| Sat just behind pace - driven into command entering home turn - challenged near final fence and stayed on to prevail | |||||||
| 5/6 | 27 May 26 | Warwick | Good | Class 4 | 28/1 | ||
| Settled towards the back - poor leap 3rd and error at the following fence - lost touch by 6th - beaten a long way | |||||||
| 7/7 | 27 Apr 26 | Plumpton | Good | Class 2 | 22/1 | ||
| Settled towards the back early - lost touch with the pack three furlongs out - well adrift through the finish - eventually came home seventh | |||||||
| 9/14 | 8 Mar 26 | Huntingdon | Good To Soft | Class 5 | 18/1 | ||
| Settled in the pack early - improved on the wide side approaching 4f out - hit the front just past the 2f marker - lost that advantage soon after and dropped away tamely to finish ninth | |||||||
| 1/4 | 29 May 26 | Worcester | Good | Class 5 | 7/4 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.