10 runs, 2 wins, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 2/7 | 31 Aug 26 | Cartmel | 3m1½f | Good To Soft | Class 2 | 121 | 100/30F |
| Settled at back early - moved into contention 3 out - advanced fluently to hit front after 2 out - stumbled at last under pressure - overtaken soon after and unable to resist winner in closing stages | |||||||
| 6/8 | 16 May 26 | Uttoxeter | Good | Class 2 | 121 | 5/1 | |
| Held up in the pack - urged forward approaching 3 out - unable to gain ground and dropped away before 2 out - finished sixth well beaten | |||||||
| 1/8 | 22 Mar 26 | Exeter | Good | Class 4 | 117 | 14/1 | |
| Settled off the pace early - closed on front group 3 out - pushed into third after 2 out - stayed on strongly to get up close home | |||||||
| 8/17 | 14 Jan 26 | Newbury | Good To Soft | Class 4 | 120 | 25/1 | |
| Prominent early - error at 5th then stumbled 3 out costing momentum - driven from 2 out and faded finishing 8th | |||||||
| 10/11 | 12 Dec 26 | Chepstow | Good To Soft | Class 3 | 121 | 17/2 | |
| Held up towards the back - still down the order and under pressure by halfway - dropped away 3 out - finished well beaten in 10th | |||||||
| 4/6 | 4 Nov 26 | Newton Abbot | Good To Soft | Class 3 | 121 | 7/4F | |
| Set the pace early - clipped 3 out and pushed along under pressure - lost front spot approaching 2 out - scrambled over the last with nothing more to give and finished 4th | |||||||
| 1/3 | 29 Mar 26 | Exeter | Good To Firm | Class 4 | 1/14F | ||
| Set off in front and quickly opened a big gap - advantage narrowed approaching the 5th - advantage restored by two out - drifted left on the run to the line - held on unopposed to score | |||||||
| 3/14 | 3 Nov 26 | Chepstow | Soft | Class 4 | 15/2 | ||
| Tracked and harried the pacesetter from the off - blundered at the 4th - urged forward before the third-last where fence met awkwardly - dropped back before the following obstacle - finished strongly between the last two flights - unable to get on terms with those in front | |||||||
| 5/12 | 5 Dec 26 | Newbury | Good To Soft | Class 3 | 28/1 | ||
| 3/7 | 13 Jan 26 | Exeter | Heavy | Class 5 | 4/1 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.