13 runs, 1 win, 6 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 2/5 | 22 Aug 26 | Newton Abbot | Good To Firm | Class 4 | 104 | 5/4F | |
| Settled in second place - driven up to hit the front before 2 out then lost the advantage soon after - unable to match winner's stride before the last - stayed on at one gait to the line to finish 2nd | |||||||
| 5/7 | 5 Feb 26 | Huntingdon | Soft | Class 4 | 108 | 6/4F | |
| Settled fourth early - moved into third after the fifth before pressed for effort approaching two out - dropped a place late and finished fifth without further response | |||||||
| 1/7 | 10 Dec 26 | Market Rasen | Good To Soft | Class 4 | 106 | 6/5F | |
| Settled in the pack - urged forward approaching the home turn - moved through to edge in front 2 out - driven out before the last - held on gamely to the line | |||||||
| 3/5 | 1 Nov 26 | Fontwell | Good To Soft | Class 4 | 10/3 | ||
| Held up early - moved into third before two out - kept on for third but no answer to leading pair | |||||||
| PU/10 | 17 Oct 26 | Chepstow | Good | Class 4 | 4/1 | ||
| Sat close to the pace early - fought hard for control under restraint - dropped away before 2 out and was eased to a stop before the final fence | |||||||
| 2/5 | 6 Oct 26 | Sedgefield | Good | Class 4 | 8/1 | ||
| Settled off the pace - made ground before the second last - pushed along and finished strongly to move into second at the last - beaten 5 lengths | |||||||
| 10/13 | 30 Jul 26 | Yarmouth | Soft | Class 4 | 81 | 14/1 | |
| Settled towards the back of the pack - dropped away steadily inside final 2f - finished 10th | |||||||
| 2/10 | 1 Jul 26 | Kempton | Standard To Slow | Class 4 | 78 | 10/3F | |
| Sat handy behind the front group - pushed along wide with a furlong left - found extra ground inside the last to move into second - couldn't quite get up close home | |||||||
| 2/12 | 4 Jun 26 | Sandown | Good | Class 4 | 76 | 33/1 | |
| Sent clear early stages - overtaken shortly after and settled in behind - urged forward approaching 2f out and drifted off line briefly bumping opponent - hit front inside final furlong - lost advantage in final 110 yards - dug in gamely to close again but denied by a length | |||||||
| 8/9 | 23 Apr 26 | Newmarket | Good | Class 4 | 78 | 14/1 | |
| Checked at the start - kept back in the rear group through the middle - drifted sharply right and moved clumsily in the final furlong - no threat throughout finishing 8th | |||||||
| 6/8 | 21 Oct 26 | Nottingham | Heavy | Class 5 | 12/1 | ||
| Fought hard for control early - went straight to the front - lost the advantage 3f out - pushed along with 2f left - dropped away final furlong to finish sixth | |||||||
| 3/6 | 30 Sep 26 | Redcar | Good | Class 4 | 7/2 | ||
| Went to the front - displaced over 2f out and driven - kept on at one pace for 3rd | |||||||
| 4/11 | 15 Sep 26 | Leicester | Soft | Class 4 | 33/1 | ||
| Handy in the pack early - driven approaching final two furlongs - lost momentum and dropped away close home - finished fourth | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.