20 runs, 0 wins, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 7/14 | 15 Aug 26 | Dundalk (AW) (IRE) | Standard | 40 | 12/1 | ||
| Sat close behind the front pack early - 3rd at halfway - urged forward 2f out - into 5th and unable to find more late | |||||||
| 9/17 | 6 Aug 26 | Leopardstown (IRE) | Good | 40 | 13/2 | ||
| Sat behind the front group early - up to 2nd by halfway - slipped to 3rd and driven into the straight - dropped to 4th under pressure a furlong out and found little more to finish 9th | |||||||
| 3/13 | 25 Jul 26 | Gowran Park (IRE) | Good | 40 | 6/1 | ||
| Raced close up early - asked for effort in 3rd 2f out - held station in 3rd and stayed on at one speed final furlong | |||||||
| 11/18 | 22 Jul 26 | Naas (IRE) | Good | 40 | 14/1 | ||
| Held up towards the back - unable to make an impact from 2f out - failed to threaten at any stage | |||||||
| 5/22 | 9 Jul 26 | Leopardstown | Good | 40 | 22/1 | ||
| Raced in the pack - driven and made ground into 4th 2f out - held that spot but found nothing more in the final furlong | |||||||
| 7/14 | 5 Jun 26 | Fairyhouse | Good | 40 | 12/1 | ||
| Sat close behind the pace - second at halfway - driven on entering the straight but couldn't quicken and dropped to 4th over 2f out - lost touch inside the final furlong to finish 7th | |||||||
| 5/16 | 20 May 26 | Gowran Park | Good To Yielding | 40 | 12/1 | ||
| Sat close to front group in 4th - moved into 3rd and pushed along over 2f out - unable to gain over 1f out - finished 5th | |||||||
| 7/10 | 23 Apr 26 | Dundalk | Standard | 40 | 4/1 | ||
| Tracked front group early - held a midfield spot at halfway - pushed along but couldn't close 2f out and faded to finish 7th | |||||||
| 8/16 | 9 Apr 26 | Gowran Park | Soft | 41 | 7/1 | ||
| Sat close to pace on wide side early - fighting for head start - 4th at halfway - into 2nd entering straight then chased hard - dropped back inside final 2f and unable to find more | |||||||
| 3/11 | 1 Apr 26 | Dundalk | Standard | 42 | 4/1 | ||
| Sat close to the front pair early - still 3rd at halfway - pressed for effort with 2f to go but unable to close 1f out - held level through the closing stages to finish 3rd | |||||||
| 5/13 | 30 Jan 26 | Dundalk | Standard | 43 | 13/2 | ||
| Up with the front group early and into 3rd at halfway - pushed along to close 2f out - second over 1f out but feeling the strain - plugged on without finding more to finish 5th | |||||||
| 4/14 | 13 Jan 26 | Dundalk | Standard | 43 | 13/2 | ||
| Went forward early and shared the lead for a moment - settled just behind the front group and sat fourth at halfway - pushed along to close 2f out - unable to make further gains in third a furlong out - held on without gaining or losing ground to finish fourth beaten 3.5 lengths | |||||||
| 13/17 | 14 Oct 26 | Navan | Yielding | 45 | 20/1 | ||
| Held up at the back - driven with no headway from 2f out - weakened to finish well held | |||||||
| 9/15 | 7 Oct 26 | Bellewstown | Soft | 46 | 11/1 | ||
| Sat behind the front group early - third at halfway - driven approaching 2f out - fourth and urged with a furlong left - clipped soon after and finished ninth well held | |||||||
| 9/14 | 25 Sep 26 | Dundalk | Standard | 47 | 11/1 | ||
| Sat close to the front group early - 6th at halfway - pushed along with no headway approaching 2f out and stayed on at one speed through the last furlong to finish 9th | |||||||
| 6/15 | 1 Sep 26 | Bellewstown | Good To Yielding | 49 | 8/1 | ||
| Held up towards the back - pushed along with 2f left - improved into 6th inside the final furlong but held to finish 6th | |||||||
| 3/12 | 18 Jul 26 | Dundalk | Standard | 47 | 9/4F | ||
| Settled in the middle of the pack - keen early - 5th at halfway - urged into contention 2f out and kept on without troubling the front two | |||||||
| 3/20 | 16 Jul 26 | Leopardstown | Good To Firm | 47 | 33/1 | ||
| Sat close to pace early - second at halfway then asked for effort entering straight - couldn't threaten winner and eased back to third late | |||||||
| 6/11 | 18 Jun 26 | Leopardstown | Soft | 50 | 10/1 | ||
| Settled just behind the front group early - up to 2nd by halfway - pressed for effort with 3f left but couldn't find more - finished 6th well held | |||||||
| 11/18 | 12 Jun 26 | Fairyhouse | Good | 50 | 10/1 | ||
| Settled with the group early - held 8th moving into the final 3f before slipping back approaching 2f out - stayed on steadily late but never a factor | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.