6 runs, 0 wins, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/6 | 1 Sep 26 | Wolverhampton | 1m½f | Standard | Class 5 | 75 | 5/6F |
| Settled in mid-division - pushed off the bridle from 3f out - made ground over 1f out - found little in the closing stages and beaten 3¼ lengths in 4th | |||||||
| 3/7 | 14 Aug 26 | Newbury | Good To Firm | Class 4 | 76 | 11/2 | |
| Settled midpack early - eased right and made progress inside final furlong - stayed on to snatch third on the line | |||||||
| 5/10 | 16 May 26 | Newbury | Good | Class 3 | 77 | 10/1 | |
| Held a central position - pushed along with 2f left - kept going late but never able to challenge - finished 5th | |||||||
| 3/8 | 18 Dec 26 | Southwell | Standard | Class 5 | 15/8F | ||
| Settled just off the front rank early - nudged for effort and moved into third inside the final furlong - kept going without extra to finish third | |||||||
| 2/9 | 11 Nov 26 | Kempton | Standard To Slow | Class 4 | 11/4 | ||
| settled in the pack - pushed along and moved forward inside final furlong - closed on leader but unable to get past close home | |||||||
| 5/12 | 19 Oct 26 | Kempton | Standard To Slow | Class 5 | 25/1 | ||
| Settled mid-pack early - pushed for effort with 2f left and made progress inside final two furlongs - stayed on to finish fifth | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.