14 runs, 2 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 7/13 | 25 Jul 26 | Newcastle | Standard / Slow | Class 4 | 80 | 33/1 | |
| Took a strong hold early - set the pace from the front - driven and overtaken over 2f out - soon held and unable to find more from over 1f out to finish seventh | |||||||
| 2/10 | 7 May 26 | Wexford | Good To Yielding | 20/1 | |||
| Settled behind pace early - still second at halfway - moved through to hit the front two out - overtaken on the run-in and driven out but couldn't match the winner's finish | |||||||
| 6/7 | 3 Oct 26 | Listowel | Good To Yielding | 123 | 11/1 | ||
| Settled towards the back early - still held up passing halfway - up into 6th by the sixth - unable to find headway approaching two out - held no chance from the last and dropped away | |||||||
| 4/6 | 31 Aug 26 | Ballinrobe | Good | 123 | 15/8J | ||
| Set the pace early - clear by two lengths at halfway - stumbled two out and driven as rivals came by - faltered fast approaching the last for fourth | |||||||
| 2/11 | 3 Aug 26 | Galway | Good | 123 | 4/1 | ||
| Sent clear to front - fluffed second and sixth fences - error three out prompted urging - driven approaching straight - overtaken at the last - held effort to the line for second | |||||||
| 2/11 | 11 Jul 26 | Bellewstown | Good | 123 | 11/10F | ||
| Set the pace early - driven from two out then overtaken near the last - fought back under pressure in the run-in - held for the final surge and just edged out | |||||||
| 1/14 | 14 Jun 26 | Punchestown | Good To Yielding | 9/2 | |||
| Sat behind pace early - up into second before hitting front near third - shared front spot approaching three out - stumbled at the following fence - pushed along and edged in front briefly early in straight - level with rival at the last - asserted on run-in to score at the finish | |||||||
| 5/16 | 16 May 26 | Cork | Good | 5/4F | |||
| Handy early - held 3rd then 5th before pushed along back into 4th before 3 out - unable to close on the front pair after 2 out - eased to 5th and stayed on same gear to the line | |||||||
| 1/8 | 11 Apr 26 | Bellewstown | Good | 79 | 13/8F | ||
| Sat just behind the front group early - pressed for effort with 2f left still holding 3rd - punched into contention a furlong out to hit the front - kept up the finish to win | |||||||
| 6/7 | 18 Oct 26 | Cork | Good | 3/1 | |||
| Settled just off the pace early - moved into it and shared the lead momentarily before a small error 4th then lost footing on the turn - up to 2nd by halfway - fell back to 5th after clipping the third from home and unable to close - faded late to finish sixth | |||||||
| 4/16 | 12 Sep 26 | Navan | Good | 81 | 4/1 | ||
| Sat just behind the front group - 5th at halfway - moved up to dispute 3f out - into 3rd but under pressure with 2f left - unable to gain ground inside the final furlong and eased back to finish 4th | |||||||
| 3/9 | 25 Aug 26 | Roscommon | Heavy | 15/8F | |||
| Settled midpack early - up to 3rd by halfway before slipping to 4th and then 5th turning for home - found space to move through 1 1/2f out - regained 3rd close home - held effort to the finish in 3rd | |||||||
| 2/11 | 23 Jul 26 | Leopardstown | Good | 13/2 | |||
| 4/9 | 15 Apr 26 | Leopardstown | Heavy | 16/1 | |||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.