20 runs, 2 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 7/13 | 30 May 26 | Listowel | Good To Yielding | 105 | 25/1 | ||
| Held up towards the back - urged into effort nearing the straight - still 7th with nothing in hand two out - dropped away late | |||||||
| 8/16 | 5 Apr 26 | Cork | Yielding | 105 | 17/2 | ||
| Settled midpack early - clipped a couple of fences - improved into 5th - urged forward with four to jump - found nothing more from three out and blundered after - well held at the finish | |||||||
| 1/15 | 12 Mar 26 | Limerick | Heavy | 99 | 12/1 | ||
| Settled in midfield - hit fifth - moved up into fourth after three out - shared the front two out - pushed into the advantage soon after - drifted right and clipped last but stayed on strongly to win | |||||||
| PU/14 | 15 Jan 26 | Fairyhouse | Soft | 89 | 4/1F | ||
| Held up towards the back - lost momentum after a blunder before being severely bumped soon after - unable to respond and pulled up before two out | |||||||
| 3/12 | 4 Jan 27 | Limerick | Soft To Heavy | 88 | 12/1 | ||
| Settled in the pack - 6th at halfway - moved into 3rd 4 out and errors at the following two fences - pressing for 2nd approaching the straight - blundered at the last - one-paced and held in 3rd | |||||||
| PU/15 | 26 Nov 26 | Thurles | Yielding | 88 | 7/1 | ||
| Settled towards the back of the pack - unbalanced early at the 1st then made a costly error at the 6th - pulled up soon after | |||||||
| 16/17 | 14 Jun 26 | Punchestown | Good To Yielding | 102 | 8/1 | ||
| Held up towards the back - stumbled at the 6th - pushed along and unable to find more from 3 out - well held at the finish | |||||||
| 2/17 | 16 Apr 26 | Limerick | Good | 99 | 7/1 | ||
| Settled towards the back of the pack - made progress from 3 out - into second when moved up 2 out and battled on to the line - unable to close on the winner in the final stretch | |||||||
| F/5 | 8 Mar 26 | Leopardstown | Yielding | 99 | 66/1 | ||
| Held up towards back - errs at the fourth then improves position after three out - error before the last and comes down | |||||||
| 2/14 | 2 Mar 26 | Punchestown | Heavy | 97 | 9/2 | ||
| Handy behind front group - improved to challenge approaching final two - pushed along and overtaken turning for home - stayed on at one effort to finish second | |||||||
| 2/19 | 18 Dec 26 | Cork | Yielding | 94 | 11/4F | ||
| Settled in midfield early - moved through smoothly to close in before the turn - up into second three out - hit the front after that - error under pressure allowed rival back in front at the last - pushed along but couldn't match winner's finish - stayed on to go down by a short head | |||||||
| 1/22 | 13 Dec 26 | Cork | Soft | 88 | 8/1 | ||
| Settled in the pack - stumbled 4 out - moved into 4th soon after - driven to edge ahead close home - stayed on to prevail by a whisker | |||||||
| F/16 | 10 Nov 26 | Fairyhouse | Good | 88 | 12/1 | ||
| Settled with the pack - up to 6th by the 7th - blundered next and came down | |||||||
| 4/11 | 29 May 26 | Downpatrick | Good | 88 | 4/1 | ||
| 2/9 | 15 May 26 | Downpatrick | Good | 88 | 9/1 | ||
| 7/17 | 21 Apr 26 | Naas | Soft | 89 | 20/1 | ||
| 17/25 | 9 Apr 26 | Naas | Soft To Heavy | 91 | 33/1 | ||
| 7/19 | 15 Mar 26 | Naas | Soft | 92 | 22/1 | ||
| 11/18 | 17 Feb 26 | Thurles | Soft To Heavy | 93 | 22/1 | ||
| 11/14 | 28 Jan 26 | Fairyhouse | Heavy | 80/1 | |||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.