20 runs, 1 win, 7 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 9/16 | 28 Aug 26 | Wexford | 3m1f | Yielding | 82 | 5/1 | |
| 7/16 | 4 Aug 26 | Roscommon (IRE) | Soft | 83 | 11/2 | ||
| Midfield early - error at the 1st - fell back to last after the 6th - ridden from 4 out but plugged on at one speed - well held in 7th | |||||||
| 8/15 | 22 Jul 26 | Wexford (IRE) | Good | 84 | 4/1 | ||
| went straight to the front - soon overtaken and settled in 2nd after 8th - dropped away after 3 out - faded before 2 out | |||||||
| 3/15 | 17 Jul 26 | Killarney (IRE) | Good To Yielding | 84 | 7/2F | ||
| set out in front before being overtaken at the first - back in command before the 4th - a length up at halfway - passed again before 5 out - driven before 3 out - dropped out of second and faded after 2 out | |||||||
| 2/15 | 5 Jun 26 | Clonmel | Good | 90 | 9/2 | ||
| Handy early - went ahead 2nd then lost front before 7th - back in front briefly at 9th - overtaken entering straight - slipped to third 2 out then regained second - unable to challenge winner up run-in - finished second | |||||||
| 3/14 | 27 May 26 | Wexford | Good To Yielding | 90 | 7/1 | ||
| Front throughout - stretched the field momentarily before the 7th - blundered 5 out - pressed after 4 out - back in front 3 out - overhauled approaching the straight - passed at the last and soon dropped to 3rd with nothing more to give | |||||||
| 1/18 | 13 May 26 | Punchestown | Good | 84 | 10/1 | ||
| Set the pace from the start - asked for effort approaching the last - stayed the course to prevail | |||||||
| 6/22 | 2 May 26 | Punchestown | Yielding | 85 | 50/1 | ||
| PU/12 | 20 Apr 26 | Tramore | Good To Yielding | 85 | 7/1 | ||
| Sat close up early and hit the front before a small error 3rd - lost command 6th - disputing second when clipping the fence heavily 5 out - pressed for effort and dropped away quickly - eased and pulled up before two out | |||||||
| 3/16 | 10 Apr 26 | Wexford | Yielding | 84 | 16/1 | ||
| Shared the front spot early - settled second before pressing on into the straight - unable to close the gap two out - held final effort to the line for third | |||||||
| 15/15 | 1 Jan 26 | Tramore | Soft | 85 | 17/2 | ||
| Handy early - slipped back to 9th after the 6th - faded from 2 out to finish well beaten | |||||||
| 7/11 | 17 Dec 26 | Punchestown | Heavy | 86 | 9/2J | ||
| Settled with the pack early - slipped towards the back before the 5th - down in 10th after the 6th - found some late improvement before 4 out - hit the second-last awkwardly - faded away to finish well beaten | |||||||
| 3/16 | 1 Dec 26 | Tramore | Soft | 86 | 11/2 | ||
| Went straight to front and held ground on rail - moved alongside second before being overtaken and sitting up behind the front-runner - hit the front once more approaching two out - driven along and pushing the front-runner two furlongs out - lost the advantage by a short margin a furlong and a half out - unable to find more in the closing stages - finished third holding the same effort to the line | |||||||
| 5/13 | 1 Nov 26 | Wexford | Yielding | 86 | 4/1 | ||
| Settled just behind the pace early - moved to front after the 4th - pressed for effort and lost command near the turn - third turning for home but unable to close on run-in finishing fifth | |||||||
| 3/11 | 16 Oct 26 | Downpatrick | Yielding | 86 | 6/1 | ||
| Sat close behind the front group early - moved into second three out and pressed for effort - dropped to third by the last - held the effort through the closing stages to finish third | |||||||
| 5/16 | 3 Oct 26 | Listowel | Good To Yielding | 86 | 11/2 | ||
| Settled with the pack early - unbalanced at the 7th before improving to 4th then slipping to 8th - back up to 5th after 4 out - unable to threaten the leading group into the last - stayed on at one speed up the run-in - eased back to finish 5th | |||||||
| 2/19 | 14 Sep 26 | Galway | Good To Yielding | 85 | 12/1 | ||
| Shared front spot early before yielding it approaching 2nd - settled just behind pace then slipped back momentarily before 2 out - pressed into effort and closed on front-runner in 2nd - unable to overhaul that rival and held on for second without finding more | |||||||
| 6/14 | 4 Sep 26 | Wexford | Good | 85 | 20/1 | ||
| Settled midpack early - nudged for effort in 10th - moved smoothly into 2nd approaching 3 out - dropped to 4th 2 out under pressure - unable to threaten leaders and finished 6th | |||||||
| PU/20 | 13 Jun 26 | Punchestown | Good To Yielding | 85 | 15/2 | ||
| Settled around midpack early - improved into 6th by halfway - unable to close on leaders after - came down 3 out | |||||||
| 6/14 | 17 Nov 26 | Fairyhouse | Good | 87 | 7/2F | ||
| Sat close to the front pack - up to 3rd by halfway then 4th turning into straight - asked for effort but flattened out from 2 out | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.