20 runs, 5 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/8 | 7 Sep 26 | Galway | 2m5½f | Yielding | 129 | 9/2 | |
| 3/9 | 13 Aug 26 | Tramore (IRE) | Good | 5/4F | |||
| Sat close up early - within range past 6f - fourth at halfway - into third but unable to threaten front pair over 1f out - stayed on one dimension late to finish third | |||||||
| 3/20 | 1 Aug 26 | Galway (IRE) | Good To Yielding | 126 | 100/30F | ||
| Up with the front group on the rail - 8th at halfway - moved into 3rd after 2 out and driven forward - 2nd then blundered at the last - no real response on the run-in and plugged on at one tempo to finish 3rd | |||||||
| 1/14 | 10 Jul 26 | Kilbeggan | Good | 116 | 9/2 | ||
| settled behind the pacesetter early - edged in front after the 1st - stretched the margin after the 2nd - stumbled a touch before 3 out - powered clear up the run-in for an untroubled win | |||||||
| 1/9 | 26 May 26 | Ballinrobe | Good | 110 | 10/3 | ||
| Sat behind the front pack early - holding a midfield spot at the halfway point - moved smoothly into second before the last two furlongs - asked for effort to hit the front approaching the final obstacle and kept finding more to win going away | |||||||
| 5/10 | 9 May 26 | Killarney | Good To Yielding | 110 | 8/1 | ||
| Settled with the pack early - dropped back before halfway - drifted off the group in 6th - found some headway 3 out - stayed on in 5th at the finish without threatening the front | |||||||
| 13/13 | 23 Nov 26 | Navan | Soft To Heavy | 111 | 14/1 | ||
| Held up towards the back of the pack - blundered three from home - dropped away with no threat after two out and faded late to finish well beaten | |||||||
| F/12 | 30 Oct 26 | Cheltenham | Good To Soft | Class 1 | 111 | 20/1 | |
| Settled midpack on the outer - travelling comfortably before coming down 2 out | |||||||
| 1/12 | 17 Oct 26 | Fairyhouse | Yielding | 103 | 3/1F | ||
| Handy early - stumbled 3rd - up to second by halfway - stumbled again 5th - cruising into straight - error 2 out then driven to front - powered clear up the run-in - won readily | |||||||
| 2/17 | 1 Oct 26 | Listowel | Good To Yielding | 101 | 9/2J | ||
| Settled in the pack early - moved forward on the outside approaching 4 out to join the front group - still holding hopes before 2 out but couldn't overhaul the winner into 2nd - slightly awkward at the last then driven out to hold on for second | |||||||
| 2/11 | 11 Sep 26 | Kilbeggan | Good To Yielding | 99 | 3/1 | ||
| Settled in the pack - 7th at halfway - moved up to 2nd and made a small error 2 out - briefly in front at the last before another mistake and immediately overtaken - no real threat over 100 yards out - plugged on at one speed to finish 2nd | |||||||
| 1/14 | 4 Sep 26 | Wexford | Good | 91 | 5/1 | ||
| Settled in the pack near the rail - moved through smartly to hit the front approaching 3 out - sent further ahead 2 out - kept going strongly to the line unchallenged | |||||||
| 4/10 | 21 Aug 26 | Tramore | Good | 92 | 11/4F | ||
| Held up towards the back - bumped lightly at the opening obstacle - urged forward but still trailing with three to jump - improved to sixth spot two out - stayed on well to finish fourth closest at the line | |||||||
| 4/14 | 14 Aug 26 | Wexford | Good To Yielding | 92 | 11/4F | ||
| Settled midpack early - moved up into 6th after 3 out - pushed into 4th turning for home - shortened up on rivals then hampered by minor error 2 out - unable to threaten in 4th last and stayed on at one gear to finish fourth | |||||||
| 2/14 | 30 Jul 26 | Wexford | Good | 90 | 15/2 | ||
| Held up towards back of pack - still 9th at halfway - moved into contention approaching 3 out - hit front turning into straight - challenged hard after 2 out - driven along and matched close home before giving way inside final furlong | |||||||
| 7/13 | 3 Jun 26 | Wexford | Good | 91 | 11/2 | ||
| Settled in the pack early - blundered at the 7th - pushed along and made progress before 2 out then dropped away quickly to finish 7th | |||||||
| PU/20 | 14 Mar 26 | Gowran Park | Soft | 93 | 25/1 | ||
| Settled with the main group early - slipped back to 12th before rallying into 4th - found nothing approaching three out and pulled up before the second last | |||||||
| 12/18 | 19 Feb 26 | Clonmel | Soft | 50/1 | |||
| Sat close to the pace early - 4th at halfway - dropped away in the straight | |||||||
| 6/12 | 2 Feb 26 | Punchestown | Heavy | 100/1 | |||
| Settled towards the back - minor error at the opening fence - lying seventh early in the straight - stayed on at one speed without threatening | |||||||
| 8/18 | 18 Dec 26 | Cork | Yielding | 100/1 | |||
| Settled midpack early - stumbled at the opening fence - driven up into 10th before another blunder 3 out and unable to find more late | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.